Anthon, Iowa 51004
ZIP Code boundaries for 51004 in Anthon, IA
2011 Statistics for 51004
| ZIP: | 51004 |
| Name: | ANTHON |
| County: | WOODBURY |
| Area: | 81 mi2 / 211 km2 / 52114 acres / 210896646 m2 |
| Coordinates: | 42.37806, -95.910034 |
| Residential Addresses: | 455 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 300 |
| Business Addresses: | 45 |
| P.O. Boxes: | 155 |
2000 Census Data for Anthon, Iowa 51004
Gender & Ages
Total Population: 1153
| Male |
| Population: | 562 |
| < year old: | |
| Year old: | 10 |
| Age 2: | 6 |
| Age 3: | 6 |
| Age 4: | 6 |
| Age 5: | 8 |
| Age 6: | 9 |
| Age 7: | 9 |
| Age 8: | 13 |
| Age 9: | 11 |
| Age 10: | 9 |
| Age 11: | 13 |
| Age 12: | 2 |
| Age 13: | 6 |
| Age 14: | 14 |
| Age 15: | 11 |
| Age 16: | 7 |
| Age 17: | 7 |
| Age 18: | 2 |
| Age 19: | 1 |
| Age 20: | 5 |
| Age 21: | 6 |
| 22-24: |
19 |
| 25-29: |
16 |
| 30-34: |
39 |
| 35-39: |
43 |
| 40-44: |
40 |
| 45-49: |
40 |
| 50-54: |
47 |
| 55-59: |
29 |
| 60-61: |
6 |
| 62-64: |
15 |
| 65-66: |
8 |
| 67-69: |
18 |
| 70-74: |
24 |
| 75-79: |
18 |
| 80-84: |
15 |
| 85 & Up: | 24 |
| Female |
| Population: | 591 |
| < year old: | 2 |
| Year old: | 4 |
| Age 2: | 4 |
| Age 3: | 9 |
| Age 4: | 3 |
| Age 5: | 7 |
| Age 6: | 2 |
| Age 7: | 7 |
| Age 8: | 4 |
| Age 9: | 8 |
| Age 10: | 15 |
| Age 11: | 14 |
| Age 12: | 6 |
| Age 13: | 9 |
| Age 14: | 5 |
| Age 15: | 12 |
| Age 16: | 8 |
| Age 17: | 10 |
| Age 18: | 5 |
| Age 19: | 5 |
| Age 20: | 5 |
| Age 21: | 9 |
| 22-24: |
23 |
| 25-29: |
12 |
| 30-34: |
32 |
| 35-39: |
49 |
| 40-44: |
47 |
| 45-49: |
46 |
| 50-54: |
20 |
| 55-59: |
29 |
| 60-61: |
7 |
| 62-64: |
22 |
| 65-66: |
19 |
| 67-69: |
18 |
| 70-74: |
29 |
| 75-79: |
22 |
| 80-84: |
35 |
| 85 & Up: | 28 |
Education Level of Residents
Total Population: 797
| Male: | 382 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 2 |
| Middle/Junior High: |
| 7th - 8th: | 34 |
| High School: |
| 9th: | 13 |
| 10th: | 10 |
| 11th: | 8 |
| 12th, No Diploma: | 6 |
| Graduates: | 154 |
| Professional School: |
| Degree: | 8 |
| College/University: |
| < 1 Year: | 16 |
| > 1 Year, No Degree: | 60 |
| Associates: | 21 |
| Bachelors: | 39 |
| Doctorate: | |
| Masters: | 9 |
| Female: | 415 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 41 |
| High School: |
| 9th: | 10 |
| 10th: | 9 |
| 11th: | 7 |
| 12th, No Diploma: | 6 |
| Graduates: | 181 |
| Professional School: |
| Degree: | 3 |
| College/University: |
| < 1 Year: | 28 |
| > 1 Year, No Degree: | 36 |
| Associates: | 27 |
| Bachelors: | 51 |
| Doctorate: | 3 |
| Masters: | 11 |
Veteran Status of Residents
| Total Males: | 415 |
| Ages 18 to 64: |
| Total: | 308 |
| Civilians: | 305 |
| Non-Veteran Civilians: | 243 |
| Veteran Civilians: | 62 |
| Currently In Military: | 3 |
| Ages 65 & Up: |
| Total: | 107 |
| Civilians: | 107 |
| Non-Veteran Civilians: | 49 |
| Veteran Civilians: | 58 |
| Currently In Military: | |
| Total Females: | 462 |
| Ages 18 to 64: |
| Total: | 311 |
| Civilians: | 311 |
| Non-Veteran Civilians: | 309 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 151 |
| Civilians: | 151 |
| Non-Veteran Civilians: | 151 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 72 |
| 5 to 9: | 43 |
| 10 to 14: | 52 |
| 15 to 19: | 29 |
| 20 to 24: | 23 |
| 25 to 29: | 13 |
| 30 to 35: | 62 |
| 36 to 39: | 37 |
| 40 to 44: | 49 |
| 45 to 59: | 97 |
| 60 to 89: | 26 |
| > 89 Minutes: | 4 |
Housing
| Total: | 1153 |
| Own: | 911 |
| Rent: | 242 |
Economic Statistics of Residents
Total Households: 498
| Males 16 & Up: |
| Employed Civilian: | 294 |
| Unemployed Civilians: | 6 |
| In Labor Force: | 303 |
| Not In Labor Force: | 126 |
| In Military: | 3 |
| Males & Females 16 & Up: |
| Workers: | 554 |
| Work At Home: | 47 |
| Doesn't Work At Home: | 507 |
| Family Below Poverty Line: | 15 |
| Household Below Poverty: | 46 |
| Married Below Poverty Line: | 12 |
| Median Family Income: | 43646 |
| Median Household Income: | 32750 |
| Per Capita Income: | 19793 |
| Females 16 & Up: |
| Employed Civilian: | 257 |
| Unemployed Civilians: | 11 |
| In Labor Force: | 268 |
| Not In Labor Force: | 212 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1153 |
| White: | 1133 |
| Black: | 1 |
| Asian: | 2 |
| Pacific Islander: | |
| Native American: | 6 |
| Multiracial: | |
| Other: | 11 |