Cherokee, Iowa 51012
ZIP Code boundaries for 51012 in Cherokee, IA
2011 Statistics for 51012
| ZIP: | 51012 |
| Name: | CHEROKEE |
| County: | CHEROKEE |
| Area: | 141 mi2 / 364 km2 / 89996 acres / 364199984 m2 |
| Coordinates: | 42.750618, -95.55759 |
| Residential Addresses: | 3033 |
| Multifamily Addresses: | 381 |
| Single family Addresses: | 2535 |
| Business Addresses: | 358 |
| P.O. Boxes: | 117 |
2000 Census Data for Cherokee, Iowa 51012
Gender & Ages
Total Population: 6622
| Male |
| Population: | 3240 |
| < year old: | 24 |
| Year old: | 13 |
| Age 2: | 53 |
| Age 3: | 58 |
| Age 4: | 27 |
| Age 5: | 82 |
| Age 6: | 18 |
| Age 7: | 61 |
| Age 8: | 79 |
| Age 9: | 44 |
| Age 10: | 45 |
| Age 11: | 16 |
| Age 12: | 33 |
| Age 13: | 29 |
| Age 14: | 46 |
| Age 15: | 53 |
| Age 16: | 77 |
| Age 17: | 53 |
| Age 18: | 57 |
| Age 19: | 29 |
| Age 20: | |
| Age 21: | 42 |
| 22-24: |
141 |
| 25-29: |
119 |
| 30-34: |
150 |
| 35-39: |
232 |
| 40-44: |
278 |
| 45-49: |
271 |
| 50-54: |
274 |
| 55-59: |
195 |
| 60-61: |
58 |
| 62-64: |
77 |
| 65-66: |
46 |
| 67-69: |
98 |
| 70-74: |
114 |
| 75-79: |
104 |
| 80-84: |
108 |
| 85 & Up: | 36 |
| Female |
| Population: | 3382 |
| < year old: | 43 |
| Year old: | 47 |
| Age 2: | 19 |
| Age 3: | 47 |
| Age 4: | 18 |
| Age 5: | 60 |
| Age 6: | 6 |
| Age 7: | 39 |
| Age 8: | 62 |
| Age 9: | 66 |
| Age 10: | 50 |
| Age 11: | 25 |
| Age 12: | 21 |
| Age 13: | 32 |
| Age 14: | 53 |
| Age 15: | 52 |
| Age 16: | 57 |
| Age 17: | 41 |
| Age 18: | 50 |
| Age 19: | 33 |
| Age 20: | 44 |
| Age 21: | 2 |
| 22-24: |
84 |
| 25-29: |
151 |
| 30-34: |
168 |
| 35-39: |
271 |
| 40-44: |
205 |
| 45-49: |
264 |
| 50-54: |
227 |
| 55-59: |
169 |
| 60-61: |
48 |
| 62-64: |
132 |
| 65-66: |
58 |
| 67-69: |
87 |
| 70-74: |
185 |
| 75-79: |
181 |
| 80-84: |
134 |
| 85 & Up: | 151 |
Education Level of Residents
Total Population: 4591
| Male: | 2160 |
| No School: | 14 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 98 |
| High School: |
| 9th: | 53 |
| 10th: | 53 |
| 11th: | 64 |
| 12th, No Diploma: | 81 |
| Graduates: | 861 |
| Professional School: |
| Degree: | 45 |
| College/University: |
| < 1 Year: | 178 |
| > 1 Year, No Degree: | 255 |
| Associates: | 162 |
| Bachelors: | 207 |
| Doctorate: | 16 |
| Masters: | 73 |
| Female: | 2431 |
| No School: | 10 |
| Elemetary: |
| Nursery - 4th: | 18 |
| 5th - 6th: | 9 |
| Middle/Junior High: |
| 7th - 8th: | 42 |
| High School: |
| 9th: | 26 |
| 10th: | 17 |
| 11th: | 81 |
| 12th, No Diploma: | 70 |
| Graduates: | 1063 |
| Professional School: |
| Degree: | 39 |
| College/University: |
| < 1 Year: | 173 |
| > 1 Year, No Degree: | 445 |
| Associates: | 129 |
| Bachelors: | 256 |
| Doctorate: | |
| Masters: | 53 |
Veteran Status of Residents
| Total Males: | 2429 |
| Ages 18 to 64: |
| Total: | 1923 |
| Civilians: | 1922 |
| Non-Veteran Civilians: | 1547 |
| Veteran Civilians: | 375 |
| Currently In Military: | 1 |
| Ages 65 & Up: |
| Total: | 506 |
| Civilians: | 506 |
| Non-Veteran Civilians: | 174 |
| Veteran Civilians: | 332 |
| Currently In Military: | |
| Total Females: | 2644 |
| Ages 18 to 64: |
| Total: | 1848 |
| Civilians: | 1848 |
| Non-Veteran Civilians: | 1825 |
| Veteran Civilians: | 23 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 796 |
| Civilians: | 796 |
| Non-Veteran Civilians: | 780 |
| Veteran Civilians: | 16 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 269 |
| 5 to 9: | 1320 |
| 10 to 14: | 731 |
| 15 to 19: | 237 |
| 20 to 24: | 203 |
| 25 to 29: | 114 |
| 30 to 35: | 123 |
| 36 to 39: | |
| 40 to 44: | 23 |
| 45 to 59: | 73 |
| 60 to 89: | 81 |
| > 89 Minutes: | 28 |
Housing
| Total: | 6353 |
| Own: | 4733 |
| Rent: | 1620 |
Economic Statistics of Residents
Total Households: 2860
| Males 16 & Up: |
| Employed Civilian: | 1710 |
| Unemployed Civilians: | 101 |
| In Labor Force: | 1812 |
| Not In Labor Force: | 747 |
| In Military: | 1 |
| Males & Females 16 & Up: |
| Workers: | 3269 |
| Work At Home: | 67 |
| Doesn't Work At Home: | 3202 |
| Family Below Poverty Line: | 76 |
| Household Below Poverty: | 175 |
| Married Below Poverty Line: | 21 |
| Median Family Income: | 44110 |
| Median Household Income: | 33444 |
| Per Capita Income: | 18571 |
| Females 16 & Up: |
| Employed Civilian: | 1614 |
| Unemployed Civilians: | 43 |
| In Labor Force: | 1657 |
| Not In Labor Force: | 1085 |
| In Military: | |
Ethnic Makeup
| Total Population: | 6622 |
| White: | 6479 |
| Black: | 71 |
| Asian: | 22 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 21 |
| Other: | 29 |