North Sioux City, South Dakota 57049
ZIP Code boundaries for 57049 in North Sioux City, SD
2011 Statistics for 57049
| ZIP: | 57049 |
| Name: | NORTH SIOUX CITY |
| County: | UNION |
| Area: | 16 mi2 / 41 km2 / 10236 acres / 41422374 m2 |
| Coordinates: | 42.52579, -96.50745 |
| Residential Addresses: | 2885 |
| Multifamily Addresses: | 505 |
| Single family Addresses: | 2088 |
| Business Addresses: | 340 |
| P.O. Boxes: | 292 |
2000 Census Data for North Sioux City, South Dakota 57049
Gender & Ages
Total Population: 4492
| Male |
| Population: | 2334 |
| < year old: | 30 |
| Year old: | 24 |
| Age 2: | 56 |
| Age 3: | 32 |
| Age 4: | 51 |
| Age 5: | 25 |
| Age 6: | 65 |
| Age 7: | 59 |
| Age 8: | 44 |
| Age 9: | 22 |
| Age 10: | 35 |
| Age 11: | 21 |
| Age 12: | 40 |
| Age 13: | 29 |
| Age 14: | 19 |
| Age 15: | 46 |
| Age 16: | 37 |
| Age 17: | 28 |
| Age 18: | 47 |
| Age 19: | 10 |
| Age 20: | 3 |
| Age 21: | 44 |
| 22-24: |
71 |
| 25-29: |
157 |
| 30-34: |
209 |
| 35-39: |
165 |
| 40-44: |
233 |
| 45-49: |
181 |
| 50-54: |
161 |
| 55-59: |
115 |
| 60-61: |
55 |
| 62-64: |
31 |
| 65-66: |
25 |
| 67-69: |
31 |
| 70-74: |
53 |
| 75-79: |
51 |
| 80-84: |
17 |
| 85 & Up: | 12 |
| Female |
| Population: | 2158 |
| < year old: | 23 |
| Year old: | 28 |
| Age 2: | 51 |
| Age 3: | 29 |
| Age 4: | 25 |
| Age 5: | 38 |
| Age 6: | 50 |
| Age 7: | 29 |
| Age 8: | 41 |
| Age 9: | 20 |
| Age 10: | 28 |
| Age 11: | 24 |
| Age 12: | 26 |
| Age 13: | 34 |
| Age 14: | 34 |
| Age 15: | 35 |
| Age 16: | 30 |
| Age 17: | 32 |
| Age 18: | 20 |
| Age 19: | 19 |
| Age 20: | 12 |
| Age 21: | 18 |
| 22-24: |
85 |
| 25-29: |
166 |
| 30-34: |
163 |
| 35-39: |
198 |
| 40-44: |
200 |
| 45-49: |
184 |
| 50-54: |
157 |
| 55-59: |
115 |
| 60-61: |
50 |
| 62-64: |
26 |
| 65-66: |
14 |
| 67-69: |
34 |
| 70-74: |
60 |
| 75-79: |
26 |
| 80-84: |
22 |
| 85 & Up: | 12 |
Education Level of Residents
Total Population: 2923
| Male: | 1496 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 5 |
| 5th - 6th: | 5 |
| Middle/Junior High: |
| 7th - 8th: | 41 |
| High School: |
| 9th: | 18 |
| 10th: | 23 |
| 11th: | 12 |
| 12th, No Diploma: | 24 |
| Graduates: | 379 |
| Professional School: |
| Degree: | 60 |
| College/University: |
| < 1 Year: | 85 |
| > 1 Year, No Degree: | 223 |
| Associates: | 78 |
| Bachelors: | 356 |
| Doctorate: | 27 |
| Masters: | 160 |
| Female: | 1427 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 9 |
| High School: |
| 9th: | 19 |
| 10th: | 18 |
| 11th: | 48 |
| 12th, No Diploma: | 13 |
| Graduates: | 463 |
| Professional School: |
| Degree: | 32 |
| College/University: |
| < 1 Year: | 105 |
| > 1 Year, No Degree: | 191 |
| Associates: | 77 |
| Bachelors: | 310 |
| Doctorate: | 13 |
| Masters: | 125 |
Veteran Status of Residents
| Total Males: | 1671 |
| Ages 18 to 64: |
| Total: | 1482 |
| Civilians: | 1472 |
| Non-Veteran Civilians: | 1180 |
| Veteran Civilians: | 292 |
| Currently In Military: | 10 |
| Ages 65 & Up: |
| Total: | 189 |
| Civilians: | 189 |
| Non-Veteran Civilians: | 45 |
| Veteran Civilians: | 144 |
| Currently In Military: | |
| Total Females: | 1581 |
| Ages 18 to 64: |
| Total: | 1413 |
| Civilians: | 1410 |
| Non-Veteran Civilians: | 1406 |
| Veteran Civilians: | 4 |
| Currently In Military: | 3 |
| Ages 65 & Up: |
| Total: | 168 |
| Civilians: | 168 |
| Non-Veteran Civilians: | 168 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 141 |
| 5 to 9: | 592 |
| 10 to 14: | 518 |
| 15 to 19: | 473 |
| 20 to 24: | 321 |
| 25 to 29: | 42 |
| 30 to 35: | 170 |
| 36 to 39: | 17 |
| 40 to 44: | 25 |
| 45 to 59: | 42 |
| 60 to 89: | 30 |
| > 89 Minutes: | 21 |
Housing
| Total: | 4492 |
| Own: | 3409 |
| Rent: | 1083 |
Economic Statistics of Residents
Total Households: 1749
| Males 16 & Up: |
| Employed Civilian: | 1429 |
| Unemployed Civilians: | 19 |
| In Labor Force: | 1458 |
| Not In Labor Force: | 278 |
| In Military: | 10 |
| Males & Females 16 & Up: |
| Workers: | 2514 |
| Work At Home: | 122 |
| Doesn't Work At Home: | 2392 |
| Family Below Poverty Line: | 33 |
| Household Below Poverty: | 63 |
| Married Below Poverty Line: | 4 |
| Median Family Income: | 64735 |
| Median Household Income: | 57625 |
| Per Capita Income: | 36297 |
| Females 16 & Up: |
| Employed Civilian: | 1082 |
| Unemployed Civilians: | 16 |
| In Labor Force: | 1101 |
| Not In Labor Force: | 542 |
| In Military: | 3 |
Ethnic Makeup
| Total Population: | 4492 |
| White: | 4202 |
| Black: | 21 |
| Asian: | 186 |
| Pacific Islander: | |
| Native American: | 26 |
| Multiracial: | 35 |
| Other: | 22 |