Hawarden, Iowa 51023
ZIP Code boundaries for 51023 in Hawarden, IA
2011 Statistics for 51023
| ZIP: | 51023 |
| Name: | HAWARDEN |
| County: | SIOUX |
| Area: | 126 mi2 / 327 km2 / 80827 acres / 327097210 m2 |
| Coordinates: | 43.00536, -96.470665 |
| Residential Addresses: | 1398 |
| Multifamily Addresses: | 95 |
| Single family Addresses: | 1252 |
| Business Addresses: | 119 |
| P.O. Boxes: | 51 |
2000 Census Data for Hawarden, Iowa 51023
Gender & Ages
Total Population: 3006
| Male |
| Population: | 1465 |
| < year old: | 10 |
| Year old: | 7 |
| Age 2: | 17 |
| Age 3: | 15 |
| Age 4: | 7 |
| Age 5: | 26 |
| Age 6: | 33 |
| Age 7: | 23 |
| Age 8: | 13 |
| Age 9: | 16 |
| Age 10: | 34 |
| Age 11: | 31 |
| Age 12: | 30 |
| Age 13: | 19 |
| Age 14: | 20 |
| Age 15: | 35 |
| Age 16: | 53 |
| Age 17: | 21 |
| Age 18: | 21 |
| Age 19: | 8 |
| Age 20: | 26 |
| Age 21: | 16 |
| 22-24: |
31 |
| 25-29: |
71 |
| 30-34: |
79 |
| 35-39: |
100 |
| 40-44: |
119 |
| 45-49: |
157 |
| 50-54: |
68 |
| 55-59: |
74 |
| 60-61: |
18 |
| 62-64: |
45 |
| 65-66: |
38 |
| 67-69: |
24 |
| 70-74: |
52 |
| 75-79: |
71 |
| 80-84: |
30 |
| 85 & Up: | 7 |
| Female |
| Population: | 1541 |
| < year old: | 11 |
| Year old: | 14 |
| Age 2: | 30 |
| Age 3: | 6 |
| Age 4: | 25 |
| Age 5: | 28 |
| Age 6: | 7 |
| Age 7: | 36 |
| Age 8: | 33 |
| Age 9: | 19 |
| Age 10: | 19 |
| Age 11: | 23 |
| Age 12: | 33 |
| Age 13: | |
| Age 14: | 27 |
| Age 15: | 27 |
| Age 16: | 25 |
| Age 17: | 16 |
| Age 18: | 30 |
| Age 19: | 18 |
| Age 20: | 24 |
| Age 21: | 8 |
| 22-24: |
32 |
| 25-29: |
68 |
| 30-34: |
63 |
| 35-39: |
101 |
| 40-44: |
118 |
| 45-49: |
126 |
| 50-54: |
92 |
| 55-59: |
76 |
| 60-61: |
33 |
| 62-64: |
21 |
| 65-66: |
28 |
| 67-69: |
25 |
| 70-74: |
99 |
| 75-79: |
94 |
| 80-84: |
42 |
| 85 & Up: | 64 |
Education Level of Residents
Total Population: 2003
| Male: | 953 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 19 |
| Middle/Junior High: |
| 7th - 8th: | 123 |
| High School: |
| 9th: | 15 |
| 10th: | 19 |
| 11th: | 10 |
| 12th, No Diploma: | 37 |
| Graduates: | 323 |
| Professional School: |
| Degree: | 14 |
| College/University: |
| < 1 Year: | 61 |
| > 1 Year, No Degree: | 111 |
| Associates: | 64 |
| Bachelors: | 123 |
| Doctorate: | 10 |
| Masters: | 24 |
| Female: | 1050 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 8 |
| Middle/Junior High: |
| 7th - 8th: | 111 |
| High School: |
| 9th: | 41 |
| 10th: | 29 |
| 11th: | 30 |
| 12th, No Diploma: | 13 |
| Graduates: | 489 |
| Professional School: |
| Degree: | 4 |
| College/University: |
| < 1 Year: | 66 |
| > 1 Year, No Degree: | 98 |
| Associates: | 35 |
| Bachelors: | 99 |
| Doctorate: | 3 |
| Masters: | 24 |
Veteran Status of Residents
| Total Males: | 1055 |
| Ages 18 to 64: |
| Total: | 833 |
| Civilians: | 833 |
| Non-Veteran Civilians: | 695 |
| Veteran Civilians: | 138 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 222 |
| Civilians: | 222 |
| Non-Veteran Civilians: | 82 |
| Veteran Civilians: | 140 |
| Currently In Military: | |
| Total Females: | 1162 |
| Ages 18 to 64: |
| Total: | 810 |
| Civilians: | 810 |
| Non-Veteran Civilians: | 803 |
| Veteran Civilians: | 7 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 352 |
| Civilians: | 352 |
| Non-Veteran Civilians: | 352 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 239 |
| 5 to 9: | 484 |
| 10 to 14: | 173 |
| 15 to 19: | 84 |
| 20 to 24: | 61 |
| 25 to 29: | 69 |
| 30 to 35: | 89 |
| 36 to 39: | 7 |
| 40 to 44: | 23 |
| 45 to 59: | 63 |
| 60 to 89: | 41 |
| > 89 Minutes: | 15 |
Housing
| Total: | 2940 |
| Own: | 2292 |
| Rent: | 648 |
Economic Statistics of Residents
Total Households: 1232
| Males 16 & Up: |
| Employed Civilian: | 759 |
| Unemployed Civilians: | 45 |
| In Labor Force: | 804 |
| Not In Labor Force: | 325 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1449 |
| Work At Home: | 101 |
| Doesn't Work At Home: | 1348 |
| Family Below Poverty Line: | 37 |
| Household Below Poverty: | 74 |
| Married Below Poverty Line: | 20 |
| Median Family Income: | 44414 |
| Median Household Income: | 36065 |
| Per Capita Income: | 17832 |
| Females 16 & Up: |
| Employed Civilian: | 709 |
| Unemployed Civilians: | 20 |
| In Labor Force: | 729 |
| Not In Labor Force: | 474 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3006 |
| White: | 2863 |
| Black: | |
| Asian: | 25 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 23 |
| Other: | 95 |