Hospers, Iowa 51238
ZIP Code boundaries for 51238 in Hospers, IA
2011 Statistics for 51238
| ZIP: | 51238 |
| Name: | HOSPERS |
| County: | SIOUX |
| Area: | 52 mi2 / 135 km2 / 33246 acres / 134543567 m2 |
| Coordinates: | 43.073963, -95.888725 |
| Residential Addresses: | 471 |
| Multifamily Addresses: | 9 |
| Single family Addresses: | 214 |
| Business Addresses: | 37 |
| P.O. Boxes: | 248 |
2000 Census Data for Hospers, Iowa 51238
Gender & Ages
Total Population: 1241
| Male |
| Population: | 627 |
| < year old: | 2 |
| Year old: | 4 |
| Age 2: | 26 |
| Age 3: | 8 |
| Age 4: | 7 |
| Age 5: | 3 |
| Age 6: | 19 |
| Age 7: | 21 |
| Age 8: | 4 |
| Age 9: | 15 |
| Age 10: | 13 |
| Age 11: | 11 |
| Age 12: | 9 |
| Age 13: | 23 |
| Age 14: | 9 |
| Age 15: | 10 |
| Age 16: | 15 |
| Age 17: | 9 |
| Age 18: | 14 |
| Age 19: | |
| Age 20: | 11 |
| Age 21: | 2 |
| 22-24: |
19 |
| 25-29: |
10 |
| 30-34: |
57 |
| 35-39: |
38 |
| 40-44: |
69 |
| 45-49: |
32 |
| 50-54: |
35 |
| 55-59: |
19 |
| 60-61: |
14 |
| 62-64: |
15 |
| 65-66: |
3 |
| 67-69: |
23 |
| 70-74: |
13 |
| 75-79: |
24 |
| 80-84: |
19 |
| 85 & Up: | 2 |
| Female |
| Population: | 614 |
| < year old: | 4 |
| Year old: | 13 |
| Age 2: | 14 |
| Age 3: | 16 |
| Age 4: | 7 |
| Age 5: | 7 |
| Age 6: | 23 |
| Age 7: | 7 |
| Age 8: | 17 |
| Age 9: | 19 |
| Age 10: | 4 |
| Age 11: | 12 |
| Age 12: | 23 |
| Age 13: | 13 |
| Age 14: | 3 |
| Age 15: | 12 |
| Age 16: | 11 |
| Age 17: | 5 |
| Age 18: | 13 |
| Age 19: | 3 |
| Age 20: | 10 |
| Age 21: | 2 |
| 22-24: |
10 |
| 25-29: |
4 |
| 30-34: |
72 |
| 35-39: |
45 |
| 40-44: |
40 |
| 45-49: |
31 |
| 50-54: |
35 |
| 55-59: |
27 |
| 60-61: |
17 |
| 62-64: |
7 |
| 65-66: |
5 |
| 67-69: |
20 |
| 70-74: |
15 |
| 75-79: |
34 |
| 80-84: |
7 |
| 85 & Up: | 7 |
Education Level of Residents
Total Population: 739
| Male: | 373 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 2 |
| Middle/Junior High: |
| 7th - 8th: | 42 |
| High School: |
| 9th: | 10 |
| 10th: | 14 |
| 11th: | 1 |
| 12th, No Diploma: | 9 |
| Graduates: | 133 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 43 |
| > 1 Year, No Degree: | 63 |
| Associates: | 18 |
| Bachelors: | 27 |
| Doctorate: | |
| Masters: | 11 |
| Female: | 366 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 38 |
| High School: |
| 9th: | 8 |
| 10th: | 3 |
| 11th: | 4 |
| 12th, No Diploma: | 2 |
| Graduates: | 154 |
| Professional School: |
| Degree: | 2 |
| College/University: |
| < 1 Year: | 48 |
| > 1 Year, No Degree: | 40 |
| Associates: | 25 |
| Bachelors: | 34 |
| Doctorate: | |
| Masters: | 8 |
Veteran Status of Residents
| Total Males: | 419 |
| Ages 18 to 64: |
| Total: | 335 |
| Civilians: | 335 |
| Non-Veteran Civilians: | 269 |
| Veteran Civilians: | 66 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 84 |
| Civilians: | 84 |
| Non-Veteran Civilians: | 43 |
| Veteran Civilians: | 41 |
| Currently In Military: | |
| Total Females: | 404 |
| Ages 18 to 64: |
| Total: | 316 |
| Civilians: | 316 |
| Non-Veteran Civilians: | 312 |
| Veteran Civilians: | 4 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 88 |
| Civilians: | 88 |
| Non-Veteran Civilians: | 88 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 94 |
| 5 to 9: | 86 |
| 10 to 14: | 85 |
| 15 to 19: | 118 |
| 20 to 24: | 82 |
| 25 to 29: | 28 |
| 30 to 35: | 20 |
| 36 to 39: | 2 |
| 40 to 44: | 3 |
| 45 to 59: | 7 |
| 60 to 89: | 6 |
| > 89 Minutes: | 3 |
Housing
| Total: | 1241 |
| Own: | 1073 |
| Rent: | 168 |
Economic Statistics of Residents
Total Households: 419
| Males 16 & Up: |
| Employed Civilian: | 337 |
| Unemployed Civilians: | 2 |
| In Labor Force: | 339 |
| Not In Labor Force: | 104 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 601 |
| Work At Home: | 67 |
| Doesn't Work At Home: | 534 |
| Family Below Poverty Line: | 19 |
| Household Below Poverty: | 35 |
| Married Below Poverty Line: | 17 |
| Median Family Income: | 43472 |
| Median Household Income: | 38347 |
| Per Capita Income: | 16454 |
| Females 16 & Up: |
| Employed Civilian: | 276 |
| Unemployed Civilians: | 2 |
| In Labor Force: | 278 |
| Not In Labor Force: | 142 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1241 |
| White: | 1222 |
| Black: | |
| Asian: | |
| Pacific Islander: | |
| Native American: | 13 |
| Multiracial: | 4 |
| Other: | 2 |