Le Mars, Iowa 51031
ZIP Code boundaries for 51031 in Le Mars, IA
2011 Statistics for 51031
| ZIP: | 51031 |
| Name: | LE MARS |
| County: | PLYMOUTH |
| Area: | 224 mi2 / 580 km2 / 143392 acres / 580286988 m2 |
| Coordinates: | 42.805607, -96.18455 |
| Residential Addresses: | 5042 |
| Multifamily Addresses: | 373 |
| Single family Addresses: | 4473 |
| Business Addresses: | 465 |
| P.O. Boxes: | 196 |
2000 Census Data for Le Mars, Iowa 51031
Gender & Ages
Total Population: 11951
| Male |
| Population: | 5819 |
| < year old: | 101 |
| Year old: | 85 |
| Age 2: | 72 |
| Age 3: | 115 |
| Age 4: | 68 |
| Age 5: | 86 |
| Age 6: | 93 |
| Age 7: | 122 |
| Age 8: | 101 |
| Age 9: | 107 |
| Age 10: | 77 |
| Age 11: | 62 |
| Age 12: | 159 |
| Age 13: | 79 |
| Age 14: | 77 |
| Age 15: | 148 |
| Age 16: | 103 |
| Age 17: | 85 |
| Age 18: | 116 |
| Age 19: | 70 |
| Age 20: | 63 |
| Age 21: | 25 |
| 22-24: |
204 |
| 25-29: |
321 |
| 30-34: |
377 |
| 35-39: |
474 |
| 40-44: |
513 |
| 45-49: |
431 |
| 50-54: |
308 |
| 55-59: |
265 |
| 60-61: |
48 |
| 62-64: |
143 |
| 65-66: |
116 |
| 67-69: |
71 |
| 70-74: |
202 |
| 75-79: |
164 |
| 80-84: |
98 |
| 85 & Up: | 70 |
| Female |
| Population: | 6132 |
| < year old: | 92 |
| Year old: | 82 |
| Age 2: | 102 |
| Age 3: | 87 |
| Age 4: | 69 |
| Age 5: | 84 |
| Age 6: | 79 |
| Age 7: | 135 |
| Age 8: | 79 |
| Age 9: | 68 |
| Age 10: | 88 |
| Age 11: | 104 |
| Age 12: | 94 |
| Age 13: | 142 |
| Age 14: | 62 |
| Age 15: | 86 |
| Age 16: | 120 |
| Age 17: | 112 |
| Age 18: | 78 |
| Age 19: | 79 |
| Age 20: | 72 |
| Age 21: | 66 |
| 22-24: |
142 |
| 25-29: |
378 |
| 30-34: |
338 |
| 35-39: |
470 |
| 40-44: |
517 |
| 45-49: |
448 |
| 50-54: |
293 |
| 55-59: |
222 |
| 60-61: |
114 |
| 62-64: |
174 |
| 65-66: |
79 |
| 67-69: |
124 |
| 70-74: |
260 |
| 75-79: |
178 |
| 80-84: |
172 |
| 85 & Up: | 243 |
Education Level of Residents
Total Population: 7611
| Male: | 3601 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | 19 |
| 5th - 6th: | 13 |
| Middle/Junior High: |
| 7th - 8th: | 194 |
| High School: |
| 9th: | 67 |
| 10th: | 64 |
| 11th: | 54 |
| 12th, No Diploma: | 90 |
| Graduates: | 1421 |
| Professional School: |
| Degree: | 43 |
| College/University: |
| < 1 Year: | 244 |
| > 1 Year, No Degree: | 444 |
| Associates: | 173 |
| Bachelors: | 632 |
| Doctorate: | 17 |
| Masters: | 124 |
| Female: | 4010 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 14 |
| Middle/Junior High: |
| 7th - 8th: | 242 |
| High School: |
| 9th: | 50 |
| 10th: | 71 |
| 11th: | 52 |
| 12th, No Diploma: | 98 |
| Graduates: | 1376 |
| Professional School: |
| Degree: | 38 |
| College/University: |
| < 1 Year: | 502 |
| > 1 Year, No Degree: | 543 |
| Associates: | 339 |
| Bachelors: | 594 |
| Doctorate: | 8 |
| Masters: | 83 |
Veteran Status of Residents
| Total Males: | 4079 |
| Ages 18 to 64: |
| Total: | 3358 |
| Civilians: | 3348 |
| Non-Veteran Civilians: | 2782 |
| Veteran Civilians: | 566 |
| Currently In Military: | 10 |
| Ages 65 & Up: |
| Total: | 721 |
| Civilians: | 721 |
| Non-Veteran Civilians: | 275 |
| Veteran Civilians: | 446 |
| Currently In Military: | |
| Total Females: | 4447 |
| Ages 18 to 64: |
| Total: | 3391 |
| Civilians: | 3385 |
| Non-Veteran Civilians: | 3375 |
| Veteran Civilians: | 10 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 1056 |
| Civilians: | 1056 |
| Non-Veteran Civilians: | 1039 |
| Veteran Civilians: | 17 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 477 |
| 5 to 9: | 2128 |
| 10 to 14: | 1030 |
| 15 to 19: | 456 |
| 20 to 24: | 272 |
| 25 to 29: | 107 |
| 30 to 35: | 373 |
| 36 to 39: | 150 |
| 40 to 44: | 210 |
| 45 to 59: | 307 |
| 60 to 89: | 63 |
| > 89 Minutes: | 101 |
Housing
| Total: | 11679 |
| Own: | 9286 |
| Rent: | 2393 |
Economic Statistics of Residents
Total Households: 4530
| Males 16 & Up: |
| Employed Civilian: | 3222 |
| Unemployed Civilians: | 77 |
| In Labor Force: | 3309 |
| Not In Labor Force: | 958 |
| In Military: | 10 |
| Males & Females 16 & Up: |
| Workers: | 6052 |
| Work At Home: | 378 |
| Doesn't Work At Home: | 5674 |
| Family Below Poverty Line: | 138 |
| Household Below Poverty: | 282 |
| Married Below Poverty Line: | 62 |
| Median Family Income: | 48340 |
| Median Household Income: | 40287 |
| Per Capita Income: | 19058 |
| Females 16 & Up: |
| Employed Civilian: | 2858 |
| Unemployed Civilians: | 32 |
| In Labor Force: | 2896 |
| Not In Labor Force: | 1783 |
| In Military: | 6 |
Ethnic Makeup
| Total Population: | 11951 |
| White: | 11753 |
| Black: | 30 |
| Asian: | 35 |
| Pacific Islander: | 4 |
| Native American: | 11 |
| Multiracial: | 47 |
| Other: | 71 |