Mapleton, Iowa 51034
ZIP Code boundaries for 51034 in Mapleton, IA
2011 Statistics for 51034
| ZIP: | 51034 |
| Name: | MAPLETON |
| County: | MONONA |
| Area: | 112 mi2 / 291 km2 / 71790 acres / 290522278 m2 |
| Coordinates: | 42.15948, -95.78585 |
| Residential Addresses: | 834 |
| Multifamily Addresses: | 11 |
| Single family Addresses: | 789 |
| Business Addresses: | 84 |
| P.O. Boxes: | 34 |
2000 Census Data for Mapleton, Iowa 51034
Gender & Ages
Total Population: 2198
| Male |
| Population: | 1052 |
| < year old: | 20 |
| Year old: | 5 |
| Age 2: | 13 |
| Age 3: | 4 |
| Age 4: | 9 |
| Age 5: | 19 |
| Age 6: | 17 |
| Age 7: | 15 |
| Age 8: | 13 |
| Age 9: | 13 |
| Age 10: | 25 |
| Age 11: | 29 |
| Age 12: | 28 |
| Age 13: | 15 |
| Age 14: | 9 |
| Age 15: | 22 |
| Age 16: | 12 |
| Age 17: | 10 |
| Age 18: | 19 |
| Age 19: | 8 |
| Age 20: | 6 |
| Age 21: | 2 |
| 22-24: |
29 |
| 25-29: |
67 |
| 30-34: |
63 |
| 35-39: |
69 |
| 40-44: |
68 |
| 45-49: |
69 |
| 50-54: |
62 |
| 55-59: |
42 |
| 60-61: |
30 |
| 62-64: |
19 |
| 65-66: |
14 |
| 67-69: |
40 |
| 70-74: |
40 |
| 75-79: |
36 |
| 80-84: |
52 |
| 85 & Up: | 39 |
| Female |
| Population: | 1146 |
| < year old: | 16 |
| Year old: | 11 |
| Age 2: | 11 |
| Age 3: | 9 |
| Age 4: | 16 |
| Age 5: | 15 |
| Age 6: | 6 |
| Age 7: | 26 |
| Age 8: | 20 |
| Age 9: | 7 |
| Age 10: | 10 |
| Age 11: | 6 |
| Age 12: | 21 |
| Age 13: | 21 |
| Age 14: | 15 |
| Age 15: | 6 |
| Age 16: | 17 |
| Age 17: | 15 |
| Age 18: | 5 |
| Age 19: | 5 |
| Age 20: | 1 |
| Age 21: | 11 |
| 22-24: |
37 |
| 25-29: |
49 |
| 30-34: |
47 |
| 35-39: |
74 |
| 40-44: |
71 |
| 45-49: |
68 |
| 50-54: |
53 |
| 55-59: |
64 |
| 60-61: |
21 |
| 62-64: |
28 |
| 65-66: |
19 |
| 67-69: |
30 |
| 70-74: |
55 |
| 75-79: |
75 |
| 80-84: |
64 |
| 85 & Up: | 121 |
Education Level of Residents
Total Population: 1549
| Male: | 710 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | 3 |
| 5th - 6th: | 5 |
| Middle/Junior High: |
| 7th - 8th: | 72 |
| High School: |
| 9th: | 17 |
| 10th: | 26 |
| 11th: | 23 |
| 12th, No Diploma: | 16 |
| Graduates: | 269 |
| Professional School: |
| Degree: | 16 |
| College/University: |
| < 1 Year: | 51 |
| > 1 Year, No Degree: | 105 |
| Associates: | 23 |
| Bachelors: | 49 |
| Doctorate: | 1 |
| Masters: | 27 |
| Female: | 839 |
| No School: | 9 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 2 |
| Middle/Junior High: |
| 7th - 8th: | 89 |
| High School: |
| 9th: | 17 |
| 10th: | 31 |
| 11th: | 40 |
| 12th, No Diploma: | 14 |
| Graduates: | 313 |
| Professional School: |
| Degree: | 9 |
| College/University: |
| < 1 Year: | 73 |
| > 1 Year, No Degree: | 96 |
| Associates: | 55 |
| Bachelors: | 75 |
| Doctorate: | |
| Masters: | 16 |
Veteran Status of Residents
| Total Males: | 774 |
| Ages 18 to 64: |
| Total: | 553 |
| Civilians: | 553 |
| Non-Veteran Civilians: | 451 |
| Veteran Civilians: | 102 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 221 |
| Civilians: | 221 |
| Non-Veteran Civilians: | 87 |
| Veteran Civilians: | 134 |
| Currently In Military: | |
| Total Females: | 898 |
| Ages 18 to 64: |
| Total: | 534 |
| Civilians: | 534 |
| Non-Veteran Civilians: | 518 |
| Veteran Civilians: | 16 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 364 |
| Civilians: | 364 |
| Non-Veteran Civilians: | 364 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 162 |
| 5 to 9: | 190 |
| 10 to 14: | 97 |
| 15 to 19: | 65 |
| 20 to 24: | 11 |
| 25 to 29: | 22 |
| 30 to 35: | 91 |
| 36 to 39: | 13 |
| 40 to 44: | 20 |
| 45 to 59: | 121 |
| 60 to 89: | 61 |
| > 89 Minutes: | 21 |
Housing
| Total: | 2030 |
| Own: | 1508 |
| Rent: | 522 |
Economic Statistics of Residents
Total Households: 863
| Males 16 & Up: |
| Employed Civilian: | 493 |
| Unemployed Civilians: | 19 |
| In Labor Force: | 512 |
| Not In Labor Force: | 284 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 930 |
| Work At Home: | 56 |
| Doesn't Work At Home: | 874 |
| Family Below Poverty Line: | 41 |
| Household Below Poverty: | 114 |
| Married Below Poverty Line: | 25 |
| Median Family Income: | 38807 |
| Median Household Income: | 30984 |
| Per Capita Income: | 17751 |
| Females 16 & Up: |
| Employed Civilian: | 455 |
| Unemployed Civilians: | 21 |
| In Labor Force: | 476 |
| Not In Labor Force: | 454 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2198 |
| White: | 2168 |
| Black: | 3 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 13 |
| Multiracial: | 8 |
| Other: | 6 |