Marcus, Iowa 51035
ZIP Code boundaries for 51035 in Marcus, IA
2011 Statistics for 51035
| ZIP: | 51035 |
| Name: | MARCUS |
| County: | CHEROKEE |
| Area: | 106 mi2 / 274 km2 / 67754 acres / 274191530 m2 |
| Coordinates: | 42.78062, -95.793144 |
| Residential Addresses: | 680 |
| Multifamily Addresses: | 0 |
| Single family Addresses: | 285 |
| Business Addresses: | 94 |
| P.O. Boxes: | 395 |
2000 Census Data for Marcus, Iowa 51035
Gender & Ages
Total Population: 1816
| Male |
| Population: | 881 |
| < year old: | 5 |
| Year old: | 1 |
| Age 2: | 6 |
| Age 3: | 15 |
| Age 4: | 11 |
| Age 5: | 15 |
| Age 6: | 19 |
| Age 7: | 10 |
| Age 8: | 5 |
| Age 9: | 10 |
| Age 10: | 12 |
| Age 11: | 27 |
| Age 12: | 15 |
| Age 13: | 24 |
| Age 14: | 25 |
| Age 15: | 20 |
| Age 16: | 13 |
| Age 17: | 25 |
| Age 18: | 12 |
| Age 19: | 11 |
| Age 20: | 12 |
| Age 21: | 2 |
| 22-24: |
21 |
| 25-29: |
33 |
| 30-34: |
48 |
| 35-39: |
66 |
| 40-44: |
85 |
| 45-49: |
64 |
| 50-54: |
49 |
| 55-59: |
32 |
| 60-61: |
5 |
| 62-64: |
26 |
| 65-66: |
15 |
| 67-69: |
29 |
| 70-74: |
38 |
| 75-79: |
47 |
| 80-84: |
22 |
| 85 & Up: | 6 |
| Female |
| Population: | 935 |
| < year old: | 9 |
| Year old: | 12 |
| Age 2: | 15 |
| Age 3: | 4 |
| Age 4: | 14 |
| Age 5: | 11 |
| Age 6: | 5 |
| Age 7: | 15 |
| Age 8: | 13 |
| Age 9: | 18 |
| Age 10: | 23 |
| Age 11: | 11 |
| Age 12: | 11 |
| Age 13: | 18 |
| Age 14: | 13 |
| Age 15: | 19 |
| Age 16: | 14 |
| Age 17: | 15 |
| Age 18: | 12 |
| Age 19: | 2 |
| Age 20: | 7 |
| Age 21: | 3 |
| 22-24: |
22 |
| 25-29: |
28 |
| 30-34: |
51 |
| 35-39: |
69 |
| 40-44: |
58 |
| 45-49: |
56 |
| 50-54: |
50 |
| 55-59: |
41 |
| 60-61: |
18 |
| 62-64: |
25 |
| 65-66: |
22 |
| 67-69: |
38 |
| 70-74: |
45 |
| 75-79: |
44 |
| 80-84: |
34 |
| 85 & Up: | 70 |
Education Level of Residents
Total Population: 1214
| Male: | 565 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 4 |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 31 |
| High School: |
| 9th: | 13 |
| 10th: | 18 |
| 11th: | 4 |
| 12th, No Diploma: | 2 |
| Graduates: | 245 |
| Professional School: |
| Degree: | 15 |
| College/University: |
| < 1 Year: | 35 |
| > 1 Year, No Degree: | 64 |
| Associates: | 52 |
| Bachelors: | 60 |
| Doctorate: | |
| Masters: | 22 |
| Female: | 649 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 13 |
| Middle/Junior High: |
| 7th - 8th: | 22 |
| High School: |
| 9th: | 8 |
| 10th: | 8 |
| 11th: | 6 |
| 12th, No Diploma: | 16 |
| Graduates: | 245 |
| Professional School: |
| Degree: | 2 |
| College/University: |
| < 1 Year: | 59 |
| > 1 Year, No Degree: | 99 |
| Associates: | 50 |
| Bachelors: | 111 |
| Doctorate: | |
| Masters: | 10 |
Veteran Status of Residents
| Total Males: | 623 |
| Ages 18 to 64: |
| Total: | 466 |
| Civilians: | 464 |
| Non-Veteran Civilians: | 412 |
| Veteran Civilians: | 52 |
| Currently In Military: | 2 |
| Ages 65 & Up: |
| Total: | 157 |
| Civilians: | 157 |
| Non-Veteran Civilians: | 37 |
| Veteran Civilians: | 120 |
| Currently In Military: | |
| Total Females: | 695 |
| Ages 18 to 64: |
| Total: | 442 |
| Civilians: | 442 |
| Non-Veteran Civilians: | 438 |
| Veteran Civilians: | 4 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 253 |
| Civilians: | 253 |
| Non-Veteran Civilians: | 251 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 123 |
| 5 to 9: | 154 |
| 10 to 14: | 75 |
| 15 to 19: | 77 |
| 20 to 24: | 77 |
| 25 to 29: | 46 |
| 30 to 35: | 85 |
| 36 to 39: | 33 |
| 40 to 44: | 20 |
| 45 to 59: | 29 |
| 60 to 89: | 23 |
| > 89 Minutes: | 11 |
Housing
| Total: | 1764 |
| Own: | 1438 |
| Rent: | 326 |
Economic Statistics of Residents
Total Households: 707
| Males 16 & Up: |
| Employed Civilian: | 465 |
| Unemployed Civilians: | 11 |
| In Labor Force: | 478 |
| Not In Labor Force: | 183 |
| In Military: | 2 |
| Males & Females 16 & Up: |
| Workers: | 838 |
| Work At Home: | 85 |
| Doesn't Work At Home: | 753 |
| Family Below Poverty Line: | 30 |
| Household Below Poverty: | 57 |
| Married Below Poverty Line: | 17 |
| Median Family Income: | 44052 |
| Median Household Income: | 38125 |
| Per Capita Income: | 17473 |
| Females 16 & Up: |
| Employed Civilian: | 381 |
| Unemployed Civilians: | 11 |
| In Labor Force: | 392 |
| Not In Labor Force: | 332 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1816 |
| White: | 1783 |
| Black: | |
| Asian: | 20 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 13 |
| Other: | |