Moville, Iowa 51039
ZIP Code boundaries for 51039 in Moville, IA
2011 Statistics for 51039
| ZIP: | 51039 |
| Name: | MOVILLE |
| County: | WOODBURY |
| Area: | 91 mi2 / 235 km2 / 58174 acres / 235421425 m2 |
| Coordinates: | 42.458603, -96.05241 |
| Residential Addresses: | 998 |
| Multifamily Addresses: | 32 |
| Single family Addresses: | 555 |
| Business Addresses: | 61 |
| P.O. Boxes: | 411 |
2000 Census Data for Moville, Iowa 51039
Gender & Ages
Total Population: 2469
| Male |
| Population: | 1239 |
| < year old: | 19 |
| Year old: | 26 |
| Age 2: | 15 |
| Age 3: | 21 |
| Age 4: | 22 |
| Age 5: | 23 |
| Age 6: | 24 |
| Age 7: | 20 |
| Age 8: | 30 |
| Age 9: | 14 |
| Age 10: | 22 |
| Age 11: | 39 |
| Age 12: | 16 |
| Age 13: | 20 |
| Age 14: | 30 |
| Age 15: | 16 |
| Age 16: | 20 |
| Age 17: | 24 |
| Age 18: | 25 |
| Age 19: | 6 |
| Age 20: | 2 |
| Age 21: | 4 |
| 22-24: |
41 |
| 25-29: |
67 |
| 30-34: |
74 |
| 35-39: |
114 |
| 40-44: |
80 |
| 45-49: |
88 |
| 50-54: |
86 |
| 55-59: |
40 |
| 60-61: |
25 |
| 62-64: |
30 |
| 65-66: |
17 |
| 67-69: |
30 |
| 70-74: |
40 |
| 75-79: |
28 |
| 80-84: |
33 |
| 85 & Up: | 8 |
| Female |
| Population: | 1230 |
| < year old: | 24 |
| Year old: | 19 |
| Age 2: | 18 |
| Age 3: | 12 |
| Age 4: | 14 |
| Age 5: | 16 |
| Age 6: | 20 |
| Age 7: | 21 |
| Age 8: | 18 |
| Age 9: | 18 |
| Age 10: | 27 |
| Age 11: | 8 |
| Age 12: | 10 |
| Age 13: | 28 |
| Age 14: | 14 |
| Age 15: | 25 |
| Age 16: | 24 |
| Age 17: | 28 |
| Age 18: | 23 |
| Age 19: | |
| Age 20: | 9 |
| Age 21: | 11 |
| 22-24: |
38 |
| 25-29: |
74 |
| 30-34: |
71 |
| 35-39: |
126 |
| 40-44: |
85 |
| 45-49: |
76 |
| 50-54: |
66 |
| 55-59: |
50 |
| 60-61: |
25 |
| 62-64: |
19 |
| 65-66: |
33 |
| 67-69: |
36 |
| 70-74: |
35 |
| 75-79: |
48 |
| 80-84: |
37 |
| 85 & Up: | 24 |
Education Level of Residents
Total Population: 1565
| Male: | 760 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 3 |
| Middle/Junior High: |
| 7th - 8th: | 33 |
| High School: |
| 9th: | 6 |
| 10th: | 11 |
| 11th: | 9 |
| 12th, No Diploma: | 13 |
| Graduates: | 291 |
| Professional School: |
| Degree: | 8 |
| College/University: |
| < 1 Year: | 60 |
| > 1 Year, No Degree: | 118 |
| Associates: | 46 |
| Bachelors: | 130 |
| Doctorate: | 2 |
| Masters: | 30 |
| Female: | 805 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 10 |
| High School: |
| 9th: | 18 |
| 10th: | 6 |
| 11th: | 17 |
| 12th, No Diploma: | 13 |
| Graduates: | 277 |
| Professional School: |
| Degree: | 13 |
| College/University: |
| < 1 Year: | 78 |
| > 1 Year, No Degree: | 147 |
| Associates: | 94 |
| Bachelors: | 108 |
| Doctorate: | |
| Masters: | 22 |
Veteran Status of Residents
| Total Males: | 838 |
| Ages 18 to 64: |
| Total: | 682 |
| Civilians: | 674 |
| Non-Veteran Civilians: | 521 |
| Veteran Civilians: | 153 |
| Currently In Military: | 8 |
| Ages 65 & Up: |
| Total: | 156 |
| Civilians: | 156 |
| Non-Veteran Civilians: | 56 |
| Veteran Civilians: | 100 |
| Currently In Military: | |
| Total Females: | 886 |
| Ages 18 to 64: |
| Total: | 673 |
| Civilians: | 673 |
| Non-Veteran Civilians: | 670 |
| Veteran Civilians: | 3 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 213 |
| Civilians: | 213 |
| Non-Veteran Civilians: | 213 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 116 |
| 5 to 9: | 129 |
| 10 to 14: | 109 |
| 15 to 19: | 84 |
| 20 to 24: | 193 |
| 25 to 29: | 171 |
| 30 to 35: | 242 |
| 36 to 39: | 38 |
| 40 to 44: | 42 |
| 45 to 59: | 27 |
| 60 to 89: | 13 |
| > 89 Minutes: | 19 |
Housing
| Total: | 2463 |
| Own: | 1960 |
| Rent: | 503 |
Economic Statistics of Residents
Total Households: 943
| Males 16 & Up: |
| Employed Civilian: | 659 |
| Unemployed Civilians: | 4 |
| In Labor Force: | 671 |
| Not In Labor Force: | 211 |
| In Military: | 8 |
| Males & Females 16 & Up: |
| Workers: | 1255 |
| Work At Home: | 72 |
| Doesn't Work At Home: | 1183 |
| Family Below Poverty Line: | 37 |
| Household Below Poverty: | 64 |
| Married Below Poverty Line: | 32 |
| Median Family Income: | 53050 |
| Median Household Income: | 43795 |
| Per Capita Income: | 19229 |
| Females 16 & Up: |
| Employed Civilian: | 608 |
| Unemployed Civilians: | 8 |
| In Labor Force: | 616 |
| Not In Labor Force: | 322 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2469 |
| White: | 2444 |
| Black: | 2 |
| Asian: | 3 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 15 |
| Other: | 5 |