Orange City, Iowa 51041
ZIP Code boundaries for 51041 in Orange City, IA
2011 Statistics for 51041
| ZIP: | 51041 |
| Name: | ORANGE CITY |
| County: | SIOUX |
| Area: | 75 mi2 / 195 km2 / 48143 acres / 194828266 m2 |
| Coordinates: | 43.022125, -96.07821 |
| Residential Addresses: | 2348 |
| Multifamily Addresses: | 103 |
| Single family Addresses: | 2203 |
| Business Addresses: | 271 |
| P.O. Boxes: | 42 |
2000 Census Data for Orange City, Iowa 51041
Gender & Ages
Total Population: 6515
| Male |
| Population: | 3041 |
| < year old: | 46 |
| Year old: | 58 |
| Age 2: | 26 |
| Age 3: | 30 |
| Age 4: | 50 |
| Age 5: | 42 |
| Age 6: | 56 |
| Age 7: | 37 |
| Age 8: | 60 |
| Age 9: | 61 |
| Age 10: | 52 |
| Age 11: | 18 |
| Age 12: | 27 |
| Age 13: | 57 |
| Age 14: | 43 |
| Age 15: | 40 |
| Age 16: | 80 |
| Age 17: | 20 |
| Age 18: | 64 |
| Age 19: | 136 |
| Age 20: | 137 |
| Age 21: | 95 |
| 22-24: |
198 |
| 25-29: |
145 |
| 30-34: |
146 |
| 35-39: |
151 |
| 40-44: |
216 |
| 45-49: |
218 |
| 50-54: |
138 |
| 55-59: |
141 |
| 60-61: |
36 |
| 62-64: |
41 |
| 65-66: |
22 |
| 67-69: |
33 |
| 70-74: |
116 |
| 75-79: |
105 |
| 80-84: |
50 |
| 85 & Up: | 50 |
| Female |
| Population: | 3474 |
| < year old: | 13 |
| Year old: | 23 |
| Age 2: | 54 |
| Age 3: | 50 |
| Age 4: | 45 |
| Age 5: | 42 |
| Age 6: | 37 |
| Age 7: | 35 |
| Age 8: | 28 |
| Age 9: | 33 |
| Age 10: | 45 |
| Age 11: | 44 |
| Age 12: | 34 |
| Age 13: | 62 |
| Age 14: | 63 |
| Age 15: | 44 |
| Age 16: | 59 |
| Age 17: | 42 |
| Age 18: | 104 |
| Age 19: | 234 |
| Age 20: | 168 |
| Age 21: | 161 |
| 22-24: |
182 |
| 25-29: |
165 |
| 30-34: |
147 |
| 35-39: |
128 |
| 40-44: |
254 |
| 45-49: |
208 |
| 50-54: |
159 |
| 55-59: |
137 |
| 60-61: |
40 |
| 62-64: |
44 |
| 65-66: |
40 |
| 67-69: |
81 |
| 70-74: |
108 |
| 75-79: |
143 |
| 80-84: |
107 |
| 85 & Up: | 111 |
Education Level of Residents
Total Population: 3480
| Male: | 1608 |
| No School: | 19 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 165 |
| High School: |
| 9th: | 16 |
| 10th: | 27 |
| 11th: | 5 |
| 12th, No Diploma: | 49 |
| Graduates: | 346 |
| Professional School: |
| Degree: | 91 |
| College/University: |
| < 1 Year: | 89 |
| > 1 Year, No Degree: | 255 |
| Associates: | 99 |
| Bachelors: | 292 |
| Doctorate: | 46 |
| Masters: | 109 |
| Female: | 1872 |
| No School: | 14 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 7 |
| Middle/Junior High: |
| 7th - 8th: | 197 |
| High School: |
| 9th: | 20 |
| 10th: | 7 |
| 11th: | 25 |
| 12th, No Diploma: | 17 |
| Graduates: | 492 |
| Professional School: |
| Degree: | 35 |
| College/University: |
| < 1 Year: | 179 |
| > 1 Year, No Degree: | 291 |
| Associates: | 112 |
| Bachelors: | 384 |
| Doctorate: | 7 |
| Masters: | 85 |
Veteran Status of Residents
| Total Males: | 2238 |
| Ages 18 to 64: |
| Total: | 1862 |
| Civilians: | 1856 |
| Non-Veteran Civilians: | 1665 |
| Veteran Civilians: | 191 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 376 |
| Civilians: | 376 |
| Non-Veteran Civilians: | 148 |
| Veteran Civilians: | 228 |
| Currently In Military: | |
| Total Females: | 2721 |
| Ages 18 to 64: |
| Total: | 2131 |
| Civilians: | 2131 |
| Non-Veteran Civilians: | 2121 |
| Veteran Civilians: | 10 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 590 |
| Civilians: | 590 |
| Non-Veteran Civilians: | 590 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 887 |
| 5 to 9: | 1316 |
| 10 to 14: | 385 |
| 15 to 19: | 342 |
| 20 to 24: | 147 |
| 25 to 29: | 54 |
| 30 to 35: | 42 |
| 36 to 39: | 18 |
| 40 to 44: | 5 |
| 45 to 59: | 56 |
| 60 to 89: | 67 |
| > 89 Minutes: | 20 |
Housing
| Total: | 5349 |
| Own: | 4594 |
| Rent: | 755 |
Economic Statistics of Residents
Total Households: 2001
| Males 16 & Up: |
| Employed Civilian: | 1722 |
| Unemployed Civilians: | 60 |
| In Labor Force: | 1788 |
| Not In Labor Force: | 550 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 3477 |
| Work At Home: | 138 |
| Doesn't Work At Home: | 3339 |
| Family Below Poverty Line: | 56 |
| Household Below Poverty: | 122 |
| Married Below Poverty Line: | 30 |
| Median Family Income: | 48633 |
| Median Household Income: | 40356 |
| Per Capita Income: | 17036 |
| Females 16 & Up: |
| Employed Civilian: | 1808 |
| Unemployed Civilians: | 13 |
| In Labor Force: | 1821 |
| Not In Labor Force: | 1001 |
| In Military: | |
Ethnic Makeup
| Total Population: | 6515 |
| White: | 6369 |
| Black: | 68 |
| Asian: | 40 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 25 |
| Other: | 13 |