Sioux Center, Iowa 51250
ZIP Code boundaries for 51250 in Sioux Center, IA
2011 Statistics for 51250
| ZIP: | 51250 |
| Name: | SIOUX CENTER |
| County: | SIOUX |
| Area: | 75 mi2 / 193 km2 / 47777 acres / 193344807 m2 |
| Coordinates: | 43.079937, -96.21849 |
| Residential Addresses: | 2690 |
| Multifamily Addresses: | 140 |
| Single family Addresses: | 2481 |
| Business Addresses: | 301 |
| P.O. Boxes: | 69 |
2000 Census Data for Sioux Center, Iowa 51250
Gender & Ages
Total Population: 7443
| Male |
| Population: | 3640 |
| < year old: | 60 |
| Year old: | 38 |
| Age 2: | 53 |
| Age 3: | 30 |
| Age 4: | 33 |
| Age 5: | 30 |
| Age 6: | 53 |
| Age 7: | 63 |
| Age 8: | 44 |
| Age 9: | 24 |
| Age 10: | 63 |
| Age 11: | 96 |
| Age 12: | 56 |
| Age 13: | 33 |
| Age 14: | 77 |
| Age 15: | 83 |
| Age 16: | 125 |
| Age 17: | 55 |
| Age 18: | 121 |
| Age 19: | 192 |
| Age 20: | 185 |
| Age 21: | 151 |
| 22-24: |
219 |
| 25-29: |
115 |
| 30-34: |
137 |
| 35-39: |
282 |
| 40-44: |
284 |
| 45-49: |
225 |
| 50-54: |
122 |
| 55-59: |
80 |
| 60-61: |
55 |
| 62-64: |
46 |
| 65-66: |
42 |
| 67-69: |
39 |
| 70-74: |
103 |
| 75-79: |
68 |
| 80-84: |
124 |
| 85 & Up: | 34 |
| Female |
| Population: | 3803 |
| < year old: | 57 |
| Year old: | 26 |
| Age 2: | 30 |
| Age 3: | 65 |
| Age 4: | 57 |
| Age 5: | 42 |
| Age 6: | 35 |
| Age 7: | 68 |
| Age 8: | 49 |
| Age 9: | 71 |
| Age 10: | 64 |
| Age 11: | 69 |
| Age 12: | 54 |
| Age 13: | 90 |
| Age 14: | 76 |
| Age 15: | 65 |
| Age 16: | 35 |
| Age 17: | 41 |
| Age 18: | 131 |
| Age 19: | 242 |
| Age 20: | 212 |
| Age 21: | 164 |
| 22-24: |
144 |
| 25-29: |
163 |
| 30-34: |
136 |
| 35-39: |
232 |
| 40-44: |
301 |
| 45-49: |
178 |
| 50-54: |
112 |
| 55-59: |
117 |
| 60-61: |
59 |
| 62-64: |
62 |
| 65-66: |
24 |
| 67-69: |
87 |
| 70-74: |
113 |
| 75-79: |
122 |
| 80-84: |
132 |
| 85 & Up: | 78 |
Education Level of Residents
Total Population: 3672
| Male: | 1756 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 21 |
| Middle/Junior High: |
| 7th - 8th: | 192 |
| High School: |
| 9th: | 78 |
| 10th: | 14 |
| 11th: | 37 |
| 12th, No Diploma: | 24 |
| Graduates: | 452 |
| Professional School: |
| Degree: | 48 |
| College/University: |
| < 1 Year: | 64 |
| > 1 Year, No Degree: | 268 |
| Associates: | 88 |
| Bachelors: | 282 |
| Doctorate: | 93 |
| Masters: | 95 |
| Female: | 1916 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 7 |
| Middle/Junior High: |
| 7th - 8th: | 238 |
| High School: |
| 9th: | 36 |
| 10th: | 37 |
| 11th: | 6 |
| 12th, No Diploma: | 23 |
| Graduates: | 547 |
| Professional School: |
| Degree: | 15 |
| College/University: |
| < 1 Year: | 95 |
| > 1 Year, No Degree: | 321 |
| Associates: | 144 |
| Bachelors: | 331 |
| Doctorate: | |
| Masters: | 116 |
Veteran Status of Residents
| Total Males: | 2624 |
| Ages 18 to 64: |
| Total: | 2214 |
| Civilians: | 2214 |
| Non-Veteran Civilians: | 2069 |
| Veteran Civilians: | 145 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 410 |
| Civilians: | 410 |
| Non-Veteran Civilians: | 242 |
| Veteran Civilians: | 168 |
| Currently In Military: | |
| Total Females: | 2809 |
| Ages 18 to 64: |
| Total: | 2253 |
| Civilians: | 2253 |
| Non-Veteran Civilians: | 2253 |
| Veteran Civilians: | |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 556 |
| Civilians: | 556 |
| Non-Veteran Civilians: | 551 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 913 |
| 5 to 9: | 1378 |
| 10 to 14: | 699 |
| 15 to 19: | 211 |
| 20 to 24: | 232 |
| 25 to 29: | 64 |
| 30 to 35: | 96 |
| 36 to 39: | 8 |
| 40 to 44: | |
| 45 to 59: | 30 |
| 60 to 89: | 67 |
| > 89 Minutes: | 43 |
Housing
| Total: | 6252 |
| Own: | 5167 |
| Rent: | 1085 |
Economic Statistics of Residents
Total Households: 2197
| Males 16 & Up: |
| Employed Civilian: | 2144 |
| Unemployed Civilians: | 38 |
| In Labor Force: | 2182 |
| Not In Labor Force: | 622 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 4019 |
| Work At Home: | 278 |
| Doesn't Work At Home: | 3741 |
| Family Below Poverty Line: | 74 |
| Household Below Poverty: | 159 |
| Married Below Poverty Line: | 54 |
| Median Family Income: | 50208 |
| Median Household Income: | 43391 |
| Per Capita Income: | 16019 |
| Females 16 & Up: |
| Employed Civilian: | 1914 |
| Unemployed Civilians: | 31 |
| In Labor Force: | 1945 |
| Not In Labor Force: | 940 |
| In Military: | |
Ethnic Makeup
| Total Population: | 7443 |
| White: | 7148 |
| Black: | 19 |
| Asian: | 72 |
| Pacific Islander: | 16 |
| Native American: | 27 |
| Multiracial: | 93 |
| Other: | 68 |