Sioux City, Iowa 51103
ZIP Code boundaries for 51103 in Sioux City, IA
2011 Statistics for 51103
| ZIP: | 51103 |
| Name: | SIOUX CITY |
| County: | WOODBURY |
| Area: | 11 mi2 / 28 km2 / 6825 acres / 27617784 m2 |
| Coordinates: | 42.51855, -96.44317 |
| Residential Addresses: | 6274 |
| Multifamily Addresses: | 466 |
| Single family Addresses: | 5808 |
| Business Addresses: | 343 |
| P.O. Boxes: | 0 |
2000 Census Data for Sioux City, Iowa 51103
Gender & Ages
Total Population: 17721
| Male |
| Population: | 8906 |
| < year old: | 215 |
| Year old: | 140 |
| Age 2: | 144 |
| Age 3: | 215 |
| Age 4: | 141 |
| Age 5: | 135 |
| Age 6: | 72 |
| Age 7: | 128 |
| Age 8: | 257 |
| Age 9: | 161 |
| Age 10: | 186 |
| Age 11: | 139 |
| Age 12: | 170 |
| Age 13: | 202 |
| Age 14: | 128 |
| Age 15: | 119 |
| Age 16: | 140 |
| Age 17: | 122 |
| Age 18: | 170 |
| Age 19: | 239 |
| Age 20: | 195 |
| Age 21: | 173 |
| 22-24: |
277 |
| 25-29: |
666 |
| 30-34: |
538 |
| 35-39: |
618 |
| 40-44: |
702 |
| 45-49: |
696 |
| 50-54: |
458 |
| 55-59: |
296 |
| 60-61: |
140 |
| 62-64: |
114 |
| 65-66: |
80 |
| 67-69: |
152 |
| 70-74: |
266 |
| 75-79: |
170 |
| 80-84: |
120 |
| 85 & Up: | 22 |
| Female |
| Population: | 8815 |
| < year old: | 144 |
| Year old: | 154 |
| Age 2: | 133 |
| Age 3: | 81 |
| Age 4: | 121 |
| Age 5: | 136 |
| Age 6: | 153 |
| Age 7: | 187 |
| Age 8: | 117 |
| Age 9: | 154 |
| Age 10: | 85 |
| Age 11: | 87 |
| Age 12: | 122 |
| Age 13: | 122 |
| Age 14: | 155 |
| Age 15: | 149 |
| Age 16: | 122 |
| Age 17: | 128 |
| Age 18: | 98 |
| Age 19: | 147 |
| Age 20: | 163 |
| Age 21: | 125 |
| 22-24: |
353 |
| 25-29: |
600 |
| 30-34: |
578 |
| 35-39: |
674 |
| 40-44: |
583 |
| 45-49: |
647 |
| 50-54: |
481 |
| 55-59: |
453 |
| 60-61: |
65 |
| 62-64: |
169 |
| 65-66: |
130 |
| 67-69: |
172 |
| 70-74: |
276 |
| 75-79: |
259 |
| 80-84: |
286 |
| 85 & Up: | 206 |
Education Level of Residents
Total Population: 10617
| Male: | 5038 |
| No School: | 56 |
| Elemetary: |
| Nursery - 4th: | 123 |
| 5th - 6th: | 130 |
| Middle/Junior High: |
| 7th - 8th: | 238 |
| High School: |
| 9th: | 185 |
| 10th: | 232 |
| 11th: | 186 |
| 12th, No Diploma: | 259 |
| Graduates: | 2022 |
| Professional School: |
| Degree: | 42 |
| College/University: |
| < 1 Year: | 333 |
| > 1 Year, No Degree: | 715 |
| Associates: | 177 |
| Bachelors: | 265 |
| Doctorate: | |
| Masters: | 75 |
| Female: | 5579 |
| No School: | 117 |
| Elemetary: |
| Nursery - 4th: | 95 |
| 5th - 6th: | 129 |
| Middle/Junior High: |
| 7th - 8th: | 306 |
| High School: |
| 9th: | 285 |
| 10th: | 226 |
| 11th: | 299 |
| 12th, No Diploma: | 222 |
| Graduates: | 2068 |
| Professional School: |
| Degree: | 22 |
| College/University: |
| < 1 Year: | 465 |
| > 1 Year, No Degree: | 620 |
| Associates: | 336 |
| Bachelors: | 308 |
| Doctorate: | |
| Masters: | 81 |
Veteran Status of Residents
| Total Males: | 6092 |
| Ages 18 to 64: |
| Total: | 5282 |
| Civilians: | 5267 |
| Non-Veteran Civilians: | 4079 |
| Veteran Civilians: | 1188 |
| Currently In Military: | 15 |
| Ages 65 & Up: |
| Total: | 810 |
| Civilians: | 810 |
| Non-Veteran Civilians: | 175 |
| Veteran Civilians: | 635 |
| Currently In Military: | |
| Total Females: | 6465 |
| Ages 18 to 64: |
| Total: | 5136 |
| Civilians: | 5136 |
| Non-Veteran Civilians: | 5092 |
| Veteran Civilians: | 44 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1329 |
| Civilians: | 1329 |
| Non-Veteran Civilians: | 1329 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 271 |
| 5 to 9: | 977 |
| 10 to 14: | 2214 |
| 15 to 19: | 2223 |
| 20 to 24: | 1282 |
| 25 to 29: | 146 |
| 30 to 35: | 318 |
| 36 to 39: | 34 |
| 40 to 44: | 30 |
| 45 to 59: | 73 |
| 60 to 89: | 140 |
| > 89 Minutes: | 76 |
Housing
| Total: | 17104 |
| Own: | 11125 |
| Rent: | 5979 |
Economic Statistics of Residents
Total Households: 6247
| Males 16 & Up: |
| Employed Civilian: | 4266 |
| Unemployed Civilians: | 254 |
| In Labor Force: | 4535 |
| Not In Labor Force: | 1819 |
| In Military: | 15 |
| Males & Females 16 & Up: |
| Workers: | 7964 |
| Work At Home: | 180 |
| Doesn't Work At Home: | 7784 |
| Family Below Poverty Line: | 512 |
| Household Below Poverty: | 840 |
| Married Below Poverty Line: | 149 |
| Median Family Income: | 37326 |
| Median Household Income: | 32652 |
| Per Capita Income: | 14974 |
| Females 16 & Up: |
| Employed Civilian: | 3808 |
| Unemployed Civilians: | 285 |
| In Labor Force: | 4093 |
| Not In Labor Force: | 2622 |
| In Military: | |
Ethnic Makeup
| Total Population: | 17721 |
| White: | 13682 |
| Black: | 863 |
| Asian: | 476 |
| Pacific Islander: | 13 |
| Native American: | 573 |
| Multiracial: | 660 |
| Other: | 1454 |