Sioux City, Iowa 51104
ZIP Code boundaries for 51104 in Sioux City, IA
2011 Statistics for 51104
| ZIP: | 51104 |
| Name: | SIOUX CITY |
| County: | WOODBURY |
| Area: | 8 mi2 / 20 km2 / 4905 acres / 19851434 m2 |
| Coordinates: | 42.53553, -96.40413 |
| Residential Addresses: | 8824 |
| Multifamily Addresses: | 1603 |
| Single family Addresses: | 7134 |
| Business Addresses: | 360 |
| P.O. Boxes: | 87 |
2000 Census Data for Sioux City, Iowa 51104
Gender & Ages
Total Population: 22232
| Male |
| Population: | 10506 |
| < year old: | 188 |
| Year old: | 137 |
| Age 2: | 116 |
| Age 3: | 115 |
| Age 4: | 181 |
| Age 5: | 155 |
| Age 6: | 163 |
| Age 7: | 148 |
| Age 8: | 219 |
| Age 9: | 164 |
| Age 10: | 187 |
| Age 11: | 183 |
| Age 12: | 157 |
| Age 13: | 147 |
| Age 14: | 209 |
| Age 15: | 193 |
| Age 16: | 176 |
| Age 17: | 159 |
| Age 18: | 146 |
| Age 19: | 106 |
| Age 20: | 142 |
| Age 21: | 103 |
| 22-24: |
430 |
| 25-29: |
676 |
| 30-34: |
759 |
| 35-39: |
845 |
| 40-44: |
833 |
| 45-49: |
841 |
| 50-54: |
586 |
| 55-59: |
473 |
| 60-61: |
113 |
| 62-64: |
204 |
| 65-66: |
88 |
| 67-69: |
219 |
| 70-74: |
411 |
| 75-79: |
233 |
| 80-84: |
193 |
| 85 & Up: | 108 |
| Female |
| Population: | 11726 |
| < year old: | 102 |
| Year old: | 196 |
| Age 2: | 155 |
| Age 3: | 122 |
| Age 4: | 186 |
| Age 5: | 222 |
| Age 6: | 196 |
| Age 7: | 134 |
| Age 8: | 184 |
| Age 9: | 210 |
| Age 10: | 166 |
| Age 11: | 189 |
| Age 12: | 137 |
| Age 13: | 114 |
| Age 14: | 125 |
| Age 15: | 146 |
| Age 16: | 182 |
| Age 17: | 238 |
| Age 18: | 124 |
| Age 19: | 159 |
| Age 20: | 195 |
| Age 21: | 166 |
| 22-24: |
488 |
| 25-29: |
719 |
| 30-34: |
758 |
| 35-39: |
853 |
| 40-44: |
788 |
| 45-49: |
916 |
| 50-54: |
666 |
| 55-59: |
457 |
| 60-61: |
167 |
| 62-64: |
252 |
| 65-66: |
95 |
| 67-69: |
318 |
| 70-74: |
493 |
| 75-79: |
367 |
| 80-84: |
357 |
| 85 & Up: | 384 |
Education Level of Residents
Total Population: 14172
| Male: | 6582 |
| No School: | 51 |
| Elemetary: |
| Nursery - 4th: | 25 |
| 5th - 6th: | 135 |
| Middle/Junior High: |
| 7th - 8th: | 83 |
| High School: |
| 9th: | 134 |
| 10th: | 118 |
| 11th: | 159 |
| 12th, No Diploma: | 192 |
| Graduates: | 1576 |
| Professional School: |
| Degree: | 501 |
| College/University: |
| < 1 Year: | 393 |
| > 1 Year, No Degree: | 910 |
| Associates: | 375 |
| Bachelors: | 1490 |
| Doctorate: | 76 |
| Masters: | 364 |
| Female: | 7590 |
| No School: | 64 |
| Elemetary: |
| Nursery - 4th: | 40 |
| 5th - 6th: | 91 |
| Middle/Junior High: |
| 7th - 8th: | 130 |
| High School: |
| 9th: | 147 |
| 10th: | 144 |
| 11th: | 129 |
| 12th, No Diploma: | 199 |
| Graduates: | 2092 |
| Professional School: |
| Degree: | 156 |
| College/University: |
| < 1 Year: | 571 |
| > 1 Year, No Degree: | 1192 |
| Associates: | 552 |
| Bachelors: | 1491 |
| Doctorate: | 23 |
| Masters: | 569 |
Veteran Status of Residents
| Total Males: | 7509 |
| Ages 18 to 64: |
| Total: | 6257 |
| Civilians: | 6224 |
| Non-Veteran Civilians: | 4994 |
| Veteran Civilians: | 1230 |
| Currently In Military: | 33 |
| Ages 65 & Up: |
| Total: | 1252 |
| Civilians: | 1252 |
| Non-Veteran Civilians: | 398 |
| Veteran Civilians: | 854 |
| Currently In Military: | |
| Total Females: | 8722 |
| Ages 18 to 64: |
| Total: | 6708 |
| Civilians: | 6694 |
| Non-Veteran Civilians: | 6608 |
| Veteran Civilians: | 86 |
| Currently In Military: | 14 |
| Ages 65 & Up: |
| Total: | 2014 |
| Civilians: | 2014 |
| Non-Veteran Civilians: | 1993 |
| Veteran Civilians: | 21 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 318 |
| 5 to 9: | 1956 |
| 10 to 14: | 2739 |
| 15 to 19: | 2927 |
| 20 to 24: | 1858 |
| 25 to 29: | 246 |
| 30 to 35: | 433 |
| 36 to 39: | 45 |
| 40 to 44: | 45 |
| 45 to 59: | 112 |
| 60 to 89: | 127 |
| > 89 Minutes: | 152 |
Housing
| Total: | 21590 |
| Own: | 16551 |
| Rent: | 5039 |
Economic Statistics of Residents
Total Households: 8645
| Males 16 & Up: |
| Employed Civilian: | 5782 |
| Unemployed Civilians: | 193 |
| In Labor Force: | 6008 |
| Not In Labor Force: | 1836 |
| In Military: | 33 |
| Males & Females 16 & Up: |
| Workers: | 11245 |
| Work At Home: | 287 |
| Doesn't Work At Home: | 10958 |
| Family Below Poverty Line: | 276 |
| Household Below Poverty: | 596 |
| Married Below Poverty Line: | 109 |
| Median Family Income: | 56361 |
| Median Household Income: | 46380 |
| Per Capita Income: | 24433 |
| Females 16 & Up: |
| Employed Civilian: | 5519 |
| Unemployed Civilians: | 90 |
| In Labor Force: | 5623 |
| Not In Labor Force: | 3519 |
| In Military: | 14 |
Ethnic Makeup
| Total Population: | 22232 |
| White: | 20013 |
| Black: | 340 |
| Asian: | 646 |
| Pacific Islander: | 11 |
| Native American: | 254 |
| Multiracial: | 261 |
| Other: | 707 |