Sioux City, Iowa 51106
ZIP Code boundaries for 51106 in Sioux City, IA
2011 Statistics for 51106
| ZIP: | 51106 |
| Name: | SIOUX CITY |
| County: | WOODBURY |
| Area: | 29 mi2 / 75 km2 / 18478 acres / 74776782 m2 |
| Coordinates: | 42.46541, -96.32537 |
| Residential Addresses: | 10983 |
| Multifamily Addresses: | 966 |
| Single family Addresses: | 9852 |
| Business Addresses: | 868 |
| P.O. Boxes: | 165 |
2000 Census Data for Sioux City, Iowa 51106
Gender & Ages
Total Population: 26855
| Male |
| Population: | 12868 |
| < year old: | 153 |
| Year old: | 210 |
| Age 2: | 187 |
| Age 3: | 168 |
| Age 4: | 167 |
| Age 5: | 201 |
| Age 6: | 109 |
| Age 7: | 185 |
| Age 8: | 114 |
| Age 9: | 122 |
| Age 10: | 192 |
| Age 11: | 248 |
| Age 12: | 290 |
| Age 13: | 195 |
| Age 14: | 171 |
| Age 15: | 204 |
| Age 16: | 263 |
| Age 17: | 171 |
| Age 18: | 289 |
| Age 19: | 159 |
| Age 20: | 330 |
| Age 21: | 196 |
| 22-24: |
579 |
| 25-29: |
923 |
| 30-34: |
810 |
| 35-39: |
1049 |
| 40-44: |
935 |
| 45-49: |
940 |
| 50-54: |
792 |
| 55-59: |
577 |
| 60-61: |
237 |
| 62-64: |
228 |
| 65-66: |
219 |
| 67-69: |
219 |
| 70-74: |
380 |
| 75-79: |
330 |
| 80-84: |
168 |
| 85 & Up: | 158 |
| Female |
| Population: | 13987 |
| < year old: | 175 |
| Year old: | 180 |
| Age 2: | 218 |
| Age 3: | 194 |
| Age 4: | 172 |
| Age 5: | 247 |
| Age 6: | 182 |
| Age 7: | 173 |
| Age 8: | 125 |
| Age 9: | 212 |
| Age 10: | 197 |
| Age 11: | 226 |
| Age 12: | 198 |
| Age 13: | 199 |
| Age 14: | 226 |
| Age 15: | 169 |
| Age 16: | 170 |
| Age 17: | 211 |
| Age 18: | 291 |
| Age 19: | 245 |
| Age 20: | 307 |
| Age 21: | 271 |
| 22-24: |
607 |
| 25-29: |
897 |
| 30-34: |
779 |
| 35-39: |
949 |
| 40-44: |
988 |
| 45-49: |
905 |
| 50-54: |
782 |
| 55-59: |
733 |
| 60-61: |
208 |
| 62-64: |
234 |
| 65-66: |
108 |
| 67-69: |
256 |
| 70-74: |
666 |
| 75-79: |
530 |
| 80-84: |
333 |
| 85 & Up: | 424 |
Education Level of Residents
Total Population: 16757
| Male: | 7965 |
| No School: | 67 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 115 |
| Middle/Junior High: |
| 7th - 8th: | 180 |
| High School: |
| 9th: | 117 |
| 10th: | 166 |
| 11th: | 181 |
| 12th, No Diploma: | 169 |
| Graduates: | 2726 |
| Professional School: |
| Degree: | 154 |
| College/University: |
| < 1 Year: | 535 |
| > 1 Year, No Degree: | 1179 |
| Associates: | 556 |
| Bachelors: | 1372 |
| Doctorate: | 46 |
| Masters: | 394 |
| Female: | 8792 |
| No School: | 61 |
| Elemetary: |
| Nursery - 4th: | 37 |
| 5th - 6th: | 32 |
| Middle/Junior High: |
| 7th - 8th: | 150 |
| High School: |
| 9th: | 103 |
| 10th: | 177 |
| 11th: | 135 |
| 12th, No Diploma: | 170 |
| Graduates: | 3318 |
| Professional School: |
| Degree: | 132 |
| College/University: |
| < 1 Year: | 824 |
| > 1 Year, No Degree: | 1269 |
| Associates: | 523 |
| Bachelors: | 1362 |
| Doctorate: | 28 |
| Masters: | 471 |
Veteran Status of Residents
| Total Males: | 9518 |
| Ages 18 to 64: |
| Total: | 8044 |
| Civilians: | 8020 |
| Non-Veteran Civilians: | 6440 |
| Veteran Civilians: | 1580 |
| Currently In Military: | 24 |
| Ages 65 & Up: |
| Total: | 1474 |
| Civilians: | 1474 |
| Non-Veteran Civilians: | 439 |
| Veteran Civilians: | 1035 |
| Currently In Military: | |
| Total Females: | 10513 |
| Ages 18 to 64: |
| Total: | 8196 |
| Civilians: | 8192 |
| Non-Veteran Civilians: | 8098 |
| Veteran Civilians: | 94 |
| Currently In Military: | 4 |
| Ages 65 & Up: |
| Total: | 2317 |
| Civilians: | 2317 |
| Non-Veteran Civilians: | 2300 |
| Veteran Civilians: | 17 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 621 |
| 5 to 9: | 2497 |
| 10 to 14: | 3715 |
| 15 to 19: | 3747 |
| 20 to 24: | 2006 |
| 25 to 29: | 273 |
| 30 to 35: | 486 |
| 36 to 39: | 70 |
| 40 to 44: | 81 |
| 45 to 59: | 104 |
| 60 to 89: | 140 |
| > 89 Minutes: | 171 |
Housing
| Total: | 25770 |
| Own: | 20241 |
| Rent: | 5529 |
Economic Statistics of Residents
Total Households: 10359
| Males 16 & Up: |
| Employed Civilian: | 7523 |
| Unemployed Civilians: | 217 |
| In Labor Force: | 7764 |
| Not In Labor Force: | 2188 |
| In Military: | 24 |
| Males & Females 16 & Up: |
| Workers: | 14320 |
| Work At Home: | 409 |
| Doesn't Work At Home: | 13911 |
| Family Below Poverty Line: | 357 |
| Household Below Poverty: | 744 |
| Married Below Poverty Line: | 101 |
| Median Family Income: | 50731 |
| Median Household Income: | 42413 |
| Per Capita Income: | 19790 |
| Females 16 & Up: |
| Employed Civilian: | 6985 |
| Unemployed Civilians: | 245 |
| In Labor Force: | 7234 |
| Not In Labor Force: | 3660 |
| In Military: | 4 |
Ethnic Makeup
| Total Population: | 26855 |
| White: | 25287 |
| Black: | 254 |
| Asian: | 198 |
| Pacific Islander: | 7 |
| Native American: | 149 |
| Multiracial: | 339 |
| Other: | 621 |