Sioux City, Iowa 51109
ZIP Code boundaries for 51109 in Sioux City, IA
2011 Statistics for 51109
| ZIP: | 51109 |
| Name: | SIOUX CITY |
| County: | PLYMOUTH |
| Area: | 25 mi2 / 65 km2 / 16010 acres / 64791361 m2 |
| Coordinates: | 42.60637, -96.47762 |
| Residential Addresses: | 1328 |
| Multifamily Addresses: | 34 |
| Single family Addresses: | 1294 |
| Business Addresses: | 61 |
| P.O. Boxes: | 0 |
2000 Census Data for Sioux City, Iowa 51109
Gender & Ages
Total Population: 2974
| Male |
| Population: | 1448 |
| < year old: | 11 |
| Year old: | 28 |
| Age 2: | 13 |
| Age 3: | 30 |
| Age 4: | 5 |
| Age 5: | 22 |
| Age 6: | 20 |
| Age 7: | 17 |
| Age 8: | 22 |
| Age 9: | 18 |
| Age 10: | 26 |
| Age 11: | 22 |
| Age 12: | 6 |
| Age 13: | 23 |
| Age 14: | 17 |
| Age 15: | 27 |
| Age 16: | 27 |
| Age 17: | 20 |
| Age 18: | 24 |
| Age 19: | 22 |
| Age 20: | 15 |
| Age 21: | 22 |
| 22-24: |
47 |
| 25-29: |
104 |
| 30-34: |
94 |
| 35-39: |
117 |
| 40-44: |
138 |
| 45-49: |
152 |
| 50-54: |
77 |
| 55-59: |
93 |
| 60-61: |
34 |
| 62-64: |
|
| 65-66: |
14 |
| 67-69: |
8 |
| 70-74: |
61 |
| 75-79: |
33 |
| 80-84: |
34 |
| 85 & Up: | 5 |
| Female |
| Population: | 1526 |
| < year old: | 27 |
| Year old: | 19 |
| Age 2: | 10 |
| Age 3: | 33 |
| Age 4: | 23 |
| Age 5: | 24 |
| Age 6: | 34 |
| Age 7: | 15 |
| Age 8: | 7 |
| Age 9: | 11 |
| Age 10: | 53 |
| Age 11: | 12 |
| Age 12: | 13 |
| Age 13: | 27 |
| Age 14: | 17 |
| Age 15: | 10 |
| Age 16: | 20 |
| Age 17: | 32 |
| Age 18: | 17 |
| Age 19: | 23 |
| Age 20: | 10 |
| Age 21: | 28 |
| 22-24: |
47 |
| 25-29: |
112 |
| 30-34: |
93 |
| 35-39: |
92 |
| 40-44: |
152 |
| 45-49: |
108 |
| 50-54: |
58 |
| 55-59: |
59 |
| 60-61: |
9 |
| 62-64: |
8 |
| 65-66: |
46 |
| 67-69: |
49 |
| 70-74: |
108 |
| 75-79: |
69 |
| 80-84: |
34 |
| 85 & Up: | 17 |
Education Level of Residents
Total Population: 1978
| Male: | 964 |
| No School: | 11 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 10 |
| Middle/Junior High: |
| 7th - 8th: | 46 |
| High School: |
| 9th: | 41 |
| 10th: | 16 |
| 11th: | 41 |
| 12th, No Diploma: | 65 |
| Graduates: | 415 |
| Professional School: |
| Degree: | 13 |
| College/University: |
| < 1 Year: | 77 |
| > 1 Year, No Degree: | 126 |
| Associates: | 26 |
| Bachelors: | 52 |
| Doctorate: | 5 |
| Masters: | 20 |
| Female: | 1014 |
| No School: | 12 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 28 |
| High School: |
| 9th: | 48 |
| 10th: | 64 |
| 11th: | 61 |
| 12th, No Diploma: | 54 |
| Graduates: | 435 |
| Professional School: |
| Degree: | 5 |
| College/University: |
| < 1 Year: | 53 |
| > 1 Year, No Degree: | 108 |
| Associates: | 40 |
| Bachelors: | 87 |
| Doctorate: | 7 |
| Masters: | 12 |
Veteran Status of Residents
| Total Males: | 1094 |
| Ages 18 to 64: |
| Total: | 939 |
| Civilians: | 933 |
| Non-Veteran Civilians: | 713 |
| Veteran Civilians: | 220 |
| Currently In Military: | 6 |
| Ages 65 & Up: |
| Total: | 155 |
| Civilians: | 155 |
| Non-Veteran Civilians: | 38 |
| Veteran Civilians: | 117 |
| Currently In Military: | |
| Total Females: | 1139 |
| Ages 18 to 64: |
| Total: | 816 |
| Civilians: | 802 |
| Non-Veteran Civilians: | 797 |
| Veteran Civilians: | 5 |
| Currently In Military: | 14 |
| Ages 65 & Up: |
| Total: | 323 |
| Civilians: | 323 |
| Non-Veteran Civilians: | 321 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 42 |
| 5 to 9: | 209 |
| 10 to 14: | 228 |
| 15 to 19: | 470 |
| 20 to 24: | 259 |
| 25 to 29: | 44 |
| 30 to 35: | 74 |
| 36 to 39: | |
| 40 to 44: | 4 |
| 45 to 59: | 43 |
| 60 to 89: | 11 |
| > 89 Minutes: | 34 |
Housing
| Total: | 2974 |
| Own: | 2394 |
| Rent: | 580 |
Economic Statistics of Residents
Total Households: 1197
| Males 16 & Up: |
| Employed Civilian: | 798 |
| Unemployed Civilians: | 26 |
| In Labor Force: | 830 |
| Not In Labor Force: | 311 |
| In Military: | 6 |
| Males & Females 16 & Up: |
| Workers: | 1437 |
| Work At Home: | 19 |
| Doesn't Work At Home: | 1418 |
| Family Below Poverty Line: | 50 |
| Household Below Poverty: | 134 |
| Married Below Poverty Line: | 9 |
| Median Family Income: | 47391 |
| Median Household Income: | 38051 |
| Per Capita Income: | 18846 |
| Females 16 & Up: |
| Employed Civilian: | 675 |
| Unemployed Civilians: | 20 |
| In Labor Force: | 709 |
| Not In Labor Force: | 482 |
| In Military: | 14 |
Ethnic Makeup
| Total Population: | 2974 |
| White: | 2841 |
| Black: | |
| Asian: | 24 |
| Pacific Islander: | |
| Native American: | 14 |
| Multiracial: | 25 |
| Other: | 70 |