South Sioux City, Nebraska 68776
ZIP Code boundaries for 68776 in South Sioux City, NE
2011 Statistics for 68776
| ZIP: | 68776 |
| Name: | SOUTH SIOUX CITY |
| County: | DAKOTA |
| Area: | 23 mi2 / 59 km2 / 14533 acres / 58813842 m2 |
| Coordinates: | 42.46271, -96.44636 |
| Residential Addresses: | 5711 |
| Multifamily Addresses: | 731 |
| Single family Addresses: | 4554 |
| Business Addresses: | 550 |
| P.O. Boxes: | 426 |
2000 Census Data for South Sioux City, Nebraska 68776
Gender & Ages
Total Population: 14777
| Male |
| Population: | 7331 |
| < year old: | 132 |
| Year old: | 154 |
| Age 2: | 156 |
| Age 3: | 108 |
| Age 4: | 124 |
| Age 5: | 138 |
| Age 6: | 87 |
| Age 7: | 107 |
| Age 8: | 179 |
| Age 9: | 110 |
| Age 10: | 114 |
| Age 11: | 104 |
| Age 12: | 153 |
| Age 13: | 128 |
| Age 14: | 177 |
| Age 15: | 114 |
| Age 16: | 138 |
| Age 17: | 148 |
| Age 18: | 63 |
| Age 19: | 86 |
| Age 20: | 70 |
| Age 21: | 102 |
| 22-24: |
366 |
| 25-29: |
634 |
| 30-34: |
501 |
| 35-39: |
598 |
| 40-44: |
605 |
| 45-49: |
457 |
| 50-54: |
390 |
| 55-59: |
302 |
| 60-61: |
78 |
| 62-64: |
182 |
| 65-66: |
85 |
| 67-69: |
106 |
| 70-74: |
153 |
| 75-79: |
103 |
| 80-84: |
53 |
| 85 & Up: | 26 |
| Female |
| Population: | 7446 |
| < year old: | 177 |
| Year old: | 164 |
| Age 2: | 91 |
| Age 3: | 83 |
| Age 4: | 130 |
| Age 5: | 135 |
| Age 6: | 104 |
| Age 7: | 148 |
| Age 8: | 192 |
| Age 9: | 111 |
| Age 10: | 87 |
| Age 11: | 120 |
| Age 12: | 115 |
| Age 13: | 54 |
| Age 14: | 136 |
| Age 15: | 114 |
| Age 16: | 118 |
| Age 17: | 119 |
| Age 18: | 129 |
| Age 19: | 81 |
| Age 20: | 121 |
| Age 21: | 129 |
| 22-24: |
372 |
| 25-29: |
596 |
| 30-34: |
536 |
| 35-39: |
507 |
| 40-44: |
522 |
| 45-49: |
478 |
| 50-54: |
415 |
| 55-59: |
273 |
| 60-61: |
92 |
| 62-64: |
155 |
| 65-66: |
88 |
| 67-69: |
116 |
| 70-74: |
147 |
| 75-79: |
224 |
| 80-84: |
98 |
| 85 & Up: | 169 |
Education Level of Residents
Total Population: 8689
| Male: | 4273 |
| No School: | 148 |
| Elemetary: |
| Nursery - 4th: | 133 |
| 5th - 6th: | 382 |
| Middle/Junior High: |
| 7th - 8th: | 203 |
| High School: |
| 9th: | 311 |
| 10th: | 124 |
| 11th: | 89 |
| 12th, No Diploma: | 133 |
| Graduates: | 1320 |
| Professional School: |
| Degree: | 46 |
| College/University: |
| < 1 Year: | 332 |
| > 1 Year, No Degree: | 427 |
| Associates: | 178 |
| Bachelors: | 301 |
| Doctorate: | |
| Masters: | 146 |
| Female: | 4416 |
| No School: | 93 |
| Elemetary: |
| Nursery - 4th: | 55 |
| 5th - 6th: | 166 |
| Middle/Junior High: |
| 7th - 8th: | 183 |
| High School: |
| 9th: | 187 |
| 10th: | 123 |
| 11th: | 159 |
| 12th, No Diploma: | 153 |
| Graduates: | 1587 |
| Professional School: |
| Degree: | 26 |
| College/University: |
| < 1 Year: | 348 |
| > 1 Year, No Degree: | 556 |
| Associates: | 222 |
| Bachelors: | 411 |
| Doctorate: | |
| Masters: | 147 |
Veteran Status of Residents
| Total Males: | 4960 |
| Ages 18 to 64: |
| Total: | 4434 |
| Civilians: | 4434 |
| Non-Veteran Civilians: | 3661 |
| Veteran Civilians: | 773 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 526 |
| Civilians: | 526 |
| Non-Veteran Civilians: | 188 |
| Veteran Civilians: | 338 |
| Currently In Military: | |
| Total Females: | 5248 |
| Ages 18 to 64: |
| Total: | 4406 |
| Civilians: | 4406 |
| Non-Veteran Civilians: | 4366 |
| Veteran Civilians: | 40 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 842 |
| Civilians: | 842 |
| Non-Veteran Civilians: | 825 |
| Veteran Civilians: | 17 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 271 |
| 5 to 9: | 1054 |
| 10 to 14: | 2311 |
| 15 to 19: | 1783 |
| 20 to 24: | 786 |
| 25 to 29: | 173 |
| 30 to 35: | 163 |
| 36 to 39: | 22 |
| 40 to 44: | 46 |
| 45 to 59: | 74 |
| 60 to 89: | 56 |
| > 89 Minutes: | 134 |
Housing
| Total: | 14568 |
| Own: | 9923 |
| Rent: | 4645 |
Economic Statistics of Residents
Total Households: 5179
| Males 16 & Up: |
| Employed Civilian: | 3831 |
| Unemployed Civilians: | 203 |
| In Labor Force: | 4034 |
| Not In Labor Force: | 1212 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 7029 |
| Work At Home: | 156 |
| Doesn't Work At Home: | 6873 |
| Family Below Poverty Line: | 392 |
| Household Below Poverty: | 635 |
| Married Below Poverty Line: | 131 |
| Median Family Income: | 42358 |
| Median Household Income: | 36628 |
| Per Capita Income: | 15646 |
| Females 16 & Up: |
| Employed Civilian: | 3424 |
| Unemployed Civilians: | 128 |
| In Labor Force: | 3552 |
| Not In Labor Force: | 1933 |
| In Military: | |
Ethnic Makeup
| Total Population: | 14777 |
| White: | 11102 |
| Black: | 83 |
| Asian: | 391 |
| Pacific Islander: | 7 |
| Native American: | 318 |
| Multiracial: | 452 |
| Other: | 2424 |