Whiting, Iowa 51063
ZIP Code boundaries for 51063 in Whiting, IA
2011 Statistics for 51063
| ZIP: | 51063 |
| Name: | WHITING |
| County: | MONONA |
| Area: | 74 mi2 / 192 km2 / 47481 acres / 192148625 m2 |
| Coordinates: | 42.146145, -96.16308 |
| Residential Addresses: | 453 |
| Multifamily Addresses: | 16 |
| Single family Addresses: | 241 |
| Business Addresses: | 30 |
| P.O. Boxes: | 196 |
2000 Census Data for Whiting, Iowa 51063
Gender & Ages
Total Population: 1058
| Male |
| Population: | 540 |
| < year old: | 5 |
| Year old: | 11 |
| Age 2: | 8 |
| Age 3: | 10 |
| Age 4: | 7 |
| Age 5: | 7 |
| Age 6: | 4 |
| Age 7: | 7 |
| Age 8: | 4 |
| Age 9: | 7 |
| Age 10: | 17 |
| Age 11: | 13 |
| Age 12: | |
| Age 13: | 16 |
| Age 14: | 3 |
| Age 15: | 5 |
| Age 16: | 27 |
| Age 17: | 17 |
| Age 18: | 8 |
| Age 19: | 7 |
| Age 20: | 8 |
| Age 21: | 7 |
| 22-24: |
23 |
| 25-29: |
24 |
| 30-34: |
23 |
| 35-39: |
31 |
| 40-44: |
40 |
| 45-49: |
36 |
| 50-54: |
39 |
| 55-59: |
27 |
| 60-61: |
11 |
| 62-64: |
9 |
| 65-66: |
6 |
| 67-69: |
17 |
| 70-74: |
10 |
| 75-79: |
22 |
| 80-84: |
20 |
| 85 & Up: | 4 |
| Female |
| Population: | 518 |
| < year old: | 7 |
| Year old: | 10 |
| Age 2: | 10 |
| Age 3: | 9 |
| Age 4: | 3 |
| Age 5: | |
| Age 6: | 4 |
| Age 7: | 8 |
| Age 8: | 10 |
| Age 9: | 8 |
| Age 10: | 5 |
| Age 11: | 10 |
| Age 12: | 1 |
| Age 13: | 8 |
| Age 14: | 6 |
| Age 15: | 6 |
| Age 16: | 2 |
| Age 17: | 6 |
| Age 18: | 5 |
| Age 19: | 4 |
| Age 20: | 4 |
| Age 21: | 2 |
| 22-24: |
20 |
| 25-29: |
24 |
| 30-34: |
23 |
| 35-39: |
42 |
| 40-44: |
50 |
| 45-49: |
44 |
| 50-54: |
24 |
| 55-59: |
29 |
| 60-61: |
5 |
| 62-64: |
15 |
| 65-66: |
8 |
| 67-69: |
7 |
| 70-74: |
26 |
| 75-79: |
30 |
| 80-84: |
16 |
| 85 & Up: | 27 |
Education Level of Residents
Total Population: 689
| Male: | 319 |
| No School: | 2 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 2 |
| Middle/Junior High: |
| 7th - 8th: | 14 |
| High School: |
| 9th: | |
| 10th: | 12 |
| 11th: | 8 |
| 12th, No Diploma: | 3 |
| Graduates: | 140 |
| Professional School: |
| Degree: | 2 |
| College/University: |
| < 1 Year: | 37 |
| > 1 Year, No Degree: | 35 |
| Associates: | 17 |
| Bachelors: | 34 |
| Doctorate: | |
| Masters: | 13 |
| Female: | 370 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | 2 |
| 5th - 6th: | 2 |
| Middle/Junior High: |
| 7th - 8th: | 7 |
| High School: |
| 9th: | 15 |
| 10th: | 4 |
| 11th: | 5 |
| 12th, No Diploma: | 10 |
| Graduates: | 188 |
| Professional School: |
| Degree: | 4 |
| College/University: |
| < 1 Year: | 22 |
| > 1 Year, No Degree: | 30 |
| Associates: | 25 |
| Bachelors: | 56 |
| Doctorate: | |
| Masters: | |
Veteran Status of Residents
| Total Males: | 372 |
| Ages 18 to 64: |
| Total: | 293 |
| Civilians: | 291 |
| Non-Veteran Civilians: | 220 |
| Veteran Civilians: | 71 |
| Currently In Military: | 2 |
| Ages 65 & Up: |
| Total: | 79 |
| Civilians: | 79 |
| Non-Veteran Civilians: | 29 |
| Veteran Civilians: | 50 |
| Currently In Military: | |
| Total Females: | 405 |
| Ages 18 to 64: |
| Total: | 291 |
| Civilians: | 291 |
| Non-Veteran Civilians: | 287 |
| Veteran Civilians: | 4 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 114 |
| Civilians: | 114 |
| Non-Veteran Civilians: | 114 |
| Veteran Civilians: | |
| Currently In Military: | |
Commute
| < 5 Minutes: | 36 |
| 5 to 9: | 67 |
| 10 to 14: | 74 |
| 15 to 19: | 54 |
| 20 to 24: | 41 |
| 25 to 29: | 23 |
| 30 to 35: | 72 |
| 36 to 39: | 16 |
| 40 to 44: | 18 |
| 45 to 59: | 27 |
| 60 to 89: | 21 |
| > 89 Minutes: | 6 |
Housing
| Total: | 1058 |
| Own: | 777 |
| Rent: | 281 |
Economic Statistics of Residents
Total Households: 419
| Males 16 & Up: |
| Employed Civilian: | 271 |
| Unemployed Civilians: | 15 |
| In Labor Force: | 288 |
| Not In Labor Force: | 128 |
| In Military: | 2 |
| Males & Females 16 & Up: |
| Workers: | 492 |
| Work At Home: | 37 |
| Doesn't Work At Home: | 455 |
| Family Below Poverty Line: | 20 |
| Household Below Poverty: | 40 |
| Married Below Poverty Line: | 7 |
| Median Family Income: | 44297 |
| Median Household Income: | 36438 |
| Per Capita Income: | 16584 |
| Females 16 & Up: |
| Employed Civilian: | 225 |
| Unemployed Civilians: | 16 |
| In Labor Force: | 241 |
| Not In Labor Force: | 172 |
| In Military: | |
Ethnic Makeup
| Total Population: | 1058 |
| White: | 1046 |
| Black: | 1 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 7 |
| Multiracial: | 4 |
| Other: | |