Hartington, Nebraska 68739
ZIP Code boundaries for 68739 in Hartington, NE
2011 Statistics for 68739
| ZIP: | 68739 |
| Name: | HARTINGTON |
| County: | CEDAR |
| Area: | 219 mi2 / 567 km2 / 140167 acres / 567236328 m2 |
| Coordinates: | 42.621773, -97.263115 |
| Residential Addresses: | 1222 |
| Multifamily Addresses: | 47 |
| Single family Addresses: | 888 |
| Business Addresses: | 172 |
| P.O. Boxes: | 287 |
2000 Census Data for Hartington, Nebraska 68739
Gender & Ages
Total Population: 3225
| Male |
| Population: | 1606 |
| < year old: | 15 |
| Year old: | 28 |
| Age 2: | 18 |
| Age 3: | 40 |
| Age 4: | 23 |
| Age 5: | 40 |
| Age 6: | 25 |
| Age 7: | 32 |
| Age 8: | 23 |
| Age 9: | 14 |
| Age 10: | 34 |
| Age 11: | 26 |
| Age 12: | 38 |
| Age 13: | 52 |
| Age 14: | 19 |
| Age 15: | 30 |
| Age 16: | 34 |
| Age 17: | 38 |
| Age 18: | 32 |
| Age 19: | 5 |
| Age 20: | |
| Age 21: | 13 |
| 22-24: |
46 |
| 25-29: |
85 |
| 30-34: |
97 |
| 35-39: |
119 |
| 40-44: |
95 |
| 45-49: |
116 |
| 50-54: |
92 |
| 55-59: |
64 |
| 60-61: |
37 |
| 62-64: |
22 |
| 65-66: |
19 |
| 67-69: |
38 |
| 70-74: |
69 |
| 75-79: |
54 |
| 80-84: |
55 |
| 85 & Up: | 19 |
| Female |
| Population: | 1619 |
| < year old: | 20 |
| Year old: | 15 |
| Age 2: | 16 |
| Age 3: | 30 |
| Age 4: | 18 |
| Age 5: | 26 |
| Age 6: | 37 |
| Age 7: | 31 |
| Age 8: | 33 |
| Age 9: | 15 |
| Age 10: | 54 |
| Age 11: | 46 |
| Age 12: | 39 |
| Age 13: | 30 |
| Age 14: | 21 |
| Age 15: | 42 |
| Age 16: | 26 |
| Age 17: | 25 |
| Age 18: | 26 |
| Age 19: | 8 |
| Age 20: | 1 |
| Age 21: | 7 |
| 22-24: |
41 |
| 25-29: |
64 |
| 30-34: |
82 |
| 35-39: |
100 |
| 40-44: |
119 |
| 45-49: |
90 |
| 50-54: |
73 |
| 55-59: |
70 |
| 60-61: |
27 |
| 62-64: |
44 |
| 65-66: |
24 |
| 67-69: |
47 |
| 70-74: |
74 |
| 75-79: |
68 |
| 80-84: |
60 |
| 85 & Up: | 70 |
Education Level of Residents
Total Population: 1993
| Male: | 981 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 103 |
| High School: |
| 9th: | 16 |
| 10th: | 23 |
| 11th: | 7 |
| 12th, No Diploma: | 27 |
| Graduates: | 389 |
| Professional School: |
| Degree: | 10 |
| College/University: |
| < 1 Year: | 56 |
| > 1 Year, No Degree: | 155 |
| Associates: | 107 |
| Bachelors: | 69 |
| Doctorate: | 4 |
| Masters: | 15 |
| Female: | 1012 |
| No School: | 1 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 112 |
| High School: |
| 9th: | 10 |
| 10th: | 22 |
| 11th: | 9 |
| 12th, No Diploma: | 20 |
| Graduates: | 353 |
| Professional School: |
| Degree: | 4 |
| College/University: |
| < 1 Year: | 79 |
| > 1 Year, No Degree: | 169 |
| Associates: | 93 |
| Bachelors: | 112 |
| Doctorate: | |
| Masters: | 28 |
Veteran Status of Residents
| Total Males: | 1077 |
| Ages 18 to 64: |
| Total: | 823 |
| Civilians: | 823 |
| Non-Veteran Civilians: | 709 |
| Veteran Civilians: | 114 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 254 |
| Civilians: | 254 |
| Non-Veteran Civilians: | 95 |
| Veteran Civilians: | 159 |
| Currently In Military: | |
| Total Females: | 1095 |
| Ages 18 to 64: |
| Total: | 752 |
| Civilians: | 752 |
| Non-Veteran Civilians: | 750 |
| Veteran Civilians: | 2 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 343 |
| Civilians: | 343 |
| Non-Veteran Civilians: | 337 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 267 |
| 5 to 9: | 407 |
| 10 to 14: | 169 |
| 15 to 19: | 108 |
| 20 to 24: | 85 |
| 25 to 29: | 24 |
| 30 to 35: | 81 |
| 36 to 39: | 33 |
| 40 to 44: | 22 |
| 45 to 59: | 39 |
| 60 to 89: | 18 |
| > 89 Minutes: | 18 |
Housing
| Total: | 3168 |
| Own: | 2850 |
| Rent: | 318 |
Economic Statistics of Residents
Total Households: 1174
| Males 16 & Up: |
| Employed Civilian: | 834 |
| Unemployed Civilians: | 21 |
| In Labor Force: | 855 |
| Not In Labor Force: | 294 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 1484 |
| Work At Home: | 213 |
| Doesn't Work At Home: | 1271 |
| Family Below Poverty Line: | 50 |
| Household Below Poverty: | 133 |
| Married Below Poverty Line: | 40 |
| Median Family Income: | 41344 |
| Median Household Income: | 35313 |
| Per Capita Income: | 14932 |
| Females 16 & Up: |
| Employed Civilian: | 673 |
| Unemployed Civilians: | 13 |
| In Labor Force: | 686 |
| Not In Labor Force: | 460 |
| In Military: | |
Ethnic Makeup
| Total Population: | 3225 |
| White: | 3197 |
| Black: | 1 |
| Asian: | |
| Pacific Islander: | |
| Native American: | 9 |
| Multiracial: | 17 |
| Other: | 1 |