Kingsley, Iowa 51028
ZIP Code boundaries for 51028 in Kingsley, IA
2011 Statistics for 51028
| ZIP: | 51028 |
| Name: | KINGSLEY |
| County: | PLYMOUTH |
| Area: | 122 mi2 / 317 km2 / 78349 acres / 317065134 m2 |
| Coordinates: | 42.604755, -95.98962 |
| Residential Addresses: | 834 |
| Multifamily Addresses: | 15 |
| Single family Addresses: | 525 |
| Business Addresses: | 50 |
| P.O. Boxes: | 294 |
2000 Census Data for Kingsley, Iowa 51028
Gender & Ages
Total Population: 2078
| Male |
| Population: | 1019 |
| < year old: | 25 |
| Year old: | 11 |
| Age 2: | 21 |
| Age 3: | 15 |
| Age 4: | 6 |
| Age 5: | 16 |
| Age 6: | 10 |
| Age 7: | 12 |
| Age 8: | 17 |
| Age 9: | 9 |
| Age 10: | 26 |
| Age 11: | 14 |
| Age 12: | 19 |
| Age 13: | 17 |
| Age 14: | 13 |
| Age 15: | 31 |
| Age 16: | 21 |
| Age 17: | 28 |
| Age 18: | 12 |
| Age 19: | 8 |
| Age 20: | |
| Age 21: | 7 |
| 22-24: |
20 |
| 25-29: |
52 |
| 30-34: |
50 |
| 35-39: |
68 |
| 40-44: |
61 |
| 45-49: |
86 |
| 50-54: |
63 |
| 55-59: |
43 |
| 60-61: |
11 |
| 62-64: |
27 |
| 65-66: |
15 |
| 67-69: |
43 |
| 70-74: |
53 |
| 75-79: |
32 |
| 80-84: |
35 |
| 85 & Up: | 22 |
| Female |
| Population: | 1059 |
| < year old: | 3 |
| Year old: | 28 |
| Age 2: | 4 |
| Age 3: | 20 |
| Age 4: | 7 |
| Age 5: | 18 |
| Age 6: | 8 |
| Age 7: | 3 |
| Age 8: | 19 |
| Age 9: | 9 |
| Age 10: | 21 |
| Age 11: | 2 |
| Age 12: | 24 |
| Age 13: | 15 |
| Age 14: | 14 |
| Age 15: | 14 |
| Age 16: | 18 |
| Age 17: | 10 |
| Age 18: | 26 |
| Age 19: | 12 |
| Age 20: | 7 |
| Age 21: | 6 |
| 22-24: |
37 |
| 25-29: |
48 |
| 30-34: |
46 |
| 35-39: |
81 |
| 40-44: |
66 |
| 45-49: |
89 |
| 50-54: |
41 |
| 55-59: |
54 |
| 60-61: |
23 |
| 62-64: |
17 |
| 65-66: |
42 |
| 67-69: |
25 |
| 70-74: |
68 |
| 75-79: |
48 |
| 80-84: |
38 |
| 85 & Up: | 48 |
Education Level of Residents
Total Population: 1395
| Male: | 661 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 35 |
| High School: |
| 9th: | 9 |
| 10th: | 16 |
| 11th: | 20 |
| 12th, No Diploma: | 5 |
| Graduates: | 286 |
| Professional School: |
| Degree: | 11 |
| College/University: |
| < 1 Year: | 47 |
| > 1 Year, No Degree: | 94 |
| Associates: | 35 |
| Bachelors: | 78 |
| Doctorate: | |
| Masters: | 25 |
| Female: | 734 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 24 |
| High School: |
| 9th: | 13 |
| 10th: | 8 |
| 11th: | 18 |
| 12th, No Diploma: | 9 |
| Graduates: | 307 |
| Professional School: |
| Degree: | 1 |
| College/University: |
| < 1 Year: | 57 |
| > 1 Year, No Degree: | 93 |
| Associates: | 77 |
| Bachelors: | 111 |
| Doctorate: | 4 |
| Masters: | 12 |
Veteran Status of Residents
| Total Males: | 708 |
| Ages 18 to 64: |
| Total: | 508 |
| Civilians: | 508 |
| Non-Veteran Civilians: | 389 |
| Veteran Civilians: | 119 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 200 |
| Civilians: | 200 |
| Non-Veteran Civilians: | 71 |
| Veteran Civilians: | 129 |
| Currently In Military: | |
| Total Females: | 822 |
| Ages 18 to 64: |
| Total: | 553 |
| Civilians: | 553 |
| Non-Veteran Civilians: | 542 |
| Veteran Civilians: | 11 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 269 |
| Civilians: | 269 |
| Non-Veteran Civilians: | 264 |
| Veteran Civilians: | 5 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 90 |
| 5 to 9: | 188 |
| 10 to 14: | 107 |
| 15 to 19: | 30 |
| 20 to 24: | 64 |
| 25 to 29: | 38 |
| 30 to 35: | 182 |
| 36 to 39: | 30 |
| 40 to 44: | 44 |
| 45 to 59: | 63 |
| 60 to 89: | 17 |
| > 89 Minutes: | 18 |
Housing
| Total: | 2040 |
| Own: | 1596 |
| Rent: | 444 |
Economic Statistics of Residents
Total Households: 816
| Males 16 & Up: |
| Employed Civilian: | 522 |
| Unemployed Civilians: | 10 |
| In Labor Force: | 532 |
| Not In Labor Force: | 225 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 981 |
| Work At Home: | 110 |
| Doesn't Work At Home: | 871 |
| Family Below Poverty Line: | 20 |
| Household Below Poverty: | 41 |
| Married Below Poverty Line: | 10 |
| Median Family Income: | 47991 |
| Median Household Income: | 38594 |
| Per Capita Income: | 18793 |
| Females 16 & Up: |
| Employed Civilian: | 467 |
| Unemployed Civilians: | 11 |
| In Labor Force: | 478 |
| Not In Labor Force: | 372 |
| In Military: | |
Ethnic Makeup
| Total Population: | 2078 |
| White: | 2029 |
| Black: | 11 |
| Asian: | 8 |
| Pacific Islander: | |
| Native American: | 4 |
| Multiracial: | 26 |
| Other: | |